>ABOUT MSEDCL
>CONSUMER SERVICES
>DISTRIBUTION LOSSES
>RIGHT TO INFORMATION ACT
>PROJECTS
>EMPLOYEE PORTAL
>INFORMATION FOR RETIRED EMPLOYEES
>PHOTO GALLERY
>THEFT OF ELECTRICITY
>PRESS RELEASES
>MAHAVITARAN VIDYUT
WARTA
>REGULATORY INFO
>LOAD MANAGEMENT
>HR DEPARTMENT
>EMPLOYMENT & OPPORTUNITIES   
>SUPPLIER SERVICES
>IMPORTANT LINKS
>MISCELLANEOUS
>MSEDCL ARCHIVES

 

 

 




Distribution Losses
 
ZONE
% Distribution  Loss
Mar 06 - Aug 06 Apr 06 - Sep 06 May 06 - Oct 06 Jun 06 - Nov 06 Jul 06 - Dec 06 Aug 06 - Jan 07 Sep 06 - Feb 07 Oct 06 - Mar 07 Nov 06 - Apr 07 Dec 06 - May 07 Jan 07 - Jun 07 Feb 07 - Jul 07 Mar 07 - Aug 07
Amrawati 42% 42% 40% 39% 40% 41% 41% 42% 41% 42% 38% 34% 30%
Aurangabad 37% 37% 36% 37% 40% 42% 43% 45% 45% 46% 41% 37% 34%
Bhandup 25% 24% 24% 23% 24% 24% 22% 23% 22% 22% 20% 20% 20%
Kalyan 17% 16% 16% 15% 15% 14% 13% 14% 13% 14% 14% 14% 16%
Kokan 23% 22% 22% 20% 20% 20% 18% 20% 20% 23% 23% 22% 22%
Kolhapur 35% 33% 30% 28% 32% 30% 26% 27% 26% 26% 24% 23% 23%
Latur 55% 54% 53% 54% 57% 58% 57% 58% 57% 57% 52% 48% 46%
Nagpur ( U ) 25% 24% 24% 23% 23% 23% 22% 23% 22% 24% 23% 22% 23%
Nagpur 22% 22% 22% 20% 20% 18% 16% 16% 15% 16% 16% 16% 18%
Nashik 40% 38% 37% 37% 39% 42% 43% 45% 46% 47% 35% 29% 23%
Pune  19% 16% 14% 13% 14% 16% 17% 20% 21% 23% 20% 19% 18%
 
 

 

 

 
 
 
 
 
Last Modified: Thursday, 22-Nov-2007 14:59:16 IST
Copyright © 2004-2013 MSEDCL All rights reserved.