CONSUMER BILLING REPORTS

ALL ZONES

1.METERED SALE, DEMAND (AG ZERO BILLS) AND COLLECTION REPORT

CATEGORY YEAR 2007 - 2008 YEAR 2008 - 2009 APR-2009 TO MAR-2010
Metered Sale Demand Collection % Metered Sale Demand Collection % Metered Sale Demand Collection %
HT BILLING
HT-IND.(EXPRESS) 12142,079,433 5177,85,41,459 5231,62,67,226 101.04 12951,859,371 5886,93,61,815 5968,80,43,912 101.39 14762,090,824 7411,40,23,659 7473,66,02,784 100.84
HT-IND.(NON-EXPRESS) 9123,763,410 4456,85,03,825 4479,33,59,257 100.50 7756,535,109 3670,80,03,248 3765,08,45,652 102.57 7735,165,973 3992,47,19,286 4014,10,61,723 100.54
HT-SEASONAL 108,222,696 65,64,55,282 63,71,78,887 97.06 115,008,867 73,32,42,206 77,38,21,342 105.53 126,946,754 87,46,12,608 89,07,27,609 101.84
HT-PWW (EXPRESS) 845,148,441 365,28,58,380 361,20,69,988 98.88 916,713,487 346,74,91,078 345,66,34,741 99.69 1036,288,082 400,66,29,578 403,50,39,811 100.71
HT-PWW (NON-EXPRESS) 339,274,843 159,36,52,625 152,67,51,210 95.80 346,126,264 144,48,39,948 140,12,44,324 96.98 299,876,784 132,66,74,463 123,99,42,503 93.46
HT-RAILWAYS TRACTION 1222,437,819 551,23,97,743 554,55,04,366 100.60 1286,081,148 613,66,83,855 584,81,35,383 95.30 1293,166,152 675,03,95,975 699,32,07,938 103.60
HT-COMMERCIAL 85,621,911 93,25,23,618 86,27,04,949 92.51 873,570,701 767,40,26,928 745,07,95,361 97.09 1576,580,572 1445,59,52,299 1457,83,88,706 100.85
HT-GROUP HOUSING 378,340,718 139,64,00,337 143,73,14,739 102.93 360,660,920 152,77,52,552 155,63,97,122 101.87 322,895,322 163,63,99,785 163,61,69,944 99.99
HT-COMM. COMPLEX 91,273,116 48,32,95,393 47,54,49,382 98.38 92,236,737 49,82,93,030 47,72,80,357 95.78 2,154,025 92,32,555 80,29,141 86.97
HT-AGRICULTURE 396,228,622 22,09,16,040 14,06,34,021 63.66 438,587,126 23,12,83,832 14,18,71,401 61.34 390,107,447 22,78,17,057 14,61,14,336 64.14
HT-POULTRY/SP.AG 76,079,188 14,63,25,513 16,45,73,751 112.47 85,849,277 16,65,37,501 16,17,96,901 97.15 102,603,355 3,71,46,632 18,87,86,920 508.22
INTERSTATE 311,782 8,83,828 8,84,250 100.05 348,572 9,81,818 8,22,486 83.77 428,026 12,80,838 14,86,111 116.03
HT VII - MPEC 0 0 0 ****.** 0 0 0 ****.** 134,628,647 41,84,57,532 5,47,74,464 13.09
P.D. CONSUMERS 13,327 -66,03,823 17,95,77,905 ****.** 75,576 -2,15,15,440 17,95,53,928 -834.54 821,712 -2,88,78,567 19,26,86,295 -667.23
HT TOTAL : 24808,795,306 11093,61,50,225 11169,22,69,937 100.68 25223,653,155 11743,69,82,377 11878,72,42,915 101.15 27783,753,675 14375,44,63,704 14484,30,18,290 100.76
LT BILLING
LT-BPL DOMESTIC 16,624,465 1,07,41,368 2,29,88,524 214.02 49,330,916 5,23,94,943 3,76,59,707 71.88 64,051,458 8,13,73,247 7,60,39,292 93.45
LT-DOMESTIC 9208,605,051 3275,74,73,416 3205,90,24,353 97.87 10248,925,189 3938,16,24,293 3779,66,26,328 95.98 11480,438,097 5054,53,51,911 4946,29,60,332 97.86
LT-COMMERCIAL 2415,364,269 1481,74,35,568 1458,58,85,896 98.44 2709,438,919 1766,81,28,086 1724,68,89,790 97.62 3137,433,656 2343,66,89,448 2358,08,35,153 100.62
LT-INDUSTRIAL 3132,662,215 1417,45,51,731 1383,11,70,460 97.58 3085,994,678 1523,01,41,241 1550,70,03,734 101.82 3252,313,602 1809,34,79,821 1905,38,70,635 105.31
LT-POWERLOOM 1932,548,359 321,05,18,415 277,36,02,943 86.39 2224,283,911 444,49,00,196 446,17,08,945 100.38 2456,132,983 496,65,22,871 572,24,07,094 115.22
HORDING AND ADVT. 3,840,474 7,01,66,334 5,67,19,833 80.84 3,686,888 6,05,61,168 5,33,69,206 88.12 3,034,238 5,65,23,388 5,36,06,638 94.84
LT-PWW (URBAN) 31,864,317 6,51,30,259 6,73,26,303 103.37 53,654,448 16,61,37,057 12,21,45,906 73.52 42,445,232 14,52,68,763 13,26,62,628 91.32
LT-PWW (RURAL) 505,528,133 99,80,33,103 71,49,77,605 71.64 424,416,572 78,84,09,616 54,57,70,976 69.22 433,152,734 99,87,82,992 85,20,62,545 85.31
LT-AG (METERED) 4496,266,965 226,06,06,750 105,62,44,035 46.72 5110,457,777 293,10,30,685 84,52,22,667 28.84 5743,843,353 362,17,26,110 189,80,84,971 52.41
LT-AG (UN-METERED) 1,574,467 531,85,46,019 189,64,72,305 35.66 1,786,877 513,98,76,929 96,66,77,405 18.81 2,660,659 536,44,39,277 222,08,70,467 41.40
LT-POULTRY/HIGHTECH 33,152,773 5,32,08,883 5,62,15,780 105.65 33,028,271 5,13,83,568 5,52,79,864 107.58 32,678,431 6,41,40,023 6,63,01,291 103.37
ST.LIGHT 671,552,421 192,68,61,405 189,12,72,458 98.15 696,316,198 214,67,44,607 130,99,56,557 61.02 722,613,089 261,72,77,496 219,52,49,312 83.88
TEMP. CONNECTIONS 112,748,870 144,70,93,388 136,73,26,614 94.49 177,268,026 259,09,96,080 241,21,20,296 93.10 159,929,540 229,49,70,937 218,58,74,265 95.25
CREMATORIUM/BURIAL 0 0 0 ****.** 546,120 31,74,468 7,22,108 22.75 624,492 26,85,436 20,67,884 77.00
P.D. CONSUMERS -7,173,840 -2,26,540 73,70,22,311 ****.** -1,834,874 88,66,796 63,58,80,946 7171.48 -12,609,963 -13,04,06,853 59,87,76,488 -459.16
MISMATCH RCPTS. 0 0 30,80,53,815 ****.** 0 0 31,74,27,456 ****.** 0 0 34,38,56,541 ****.**
LT TOTAL : 22555,158,939 7711,01,40,105 7142,43,03,239 92.63 24817,299,916 9066,43,69,741 8231,44,61,897 90.79 27518,741,601 11215,88,24,873 10844,55,25,542 96.69
REPORT TOTAL 47363,954,245 18804,62,90,330 18311,65,73,177 97.38 50040,953,071 20810,13,52,118 20110,17,04,813 96.64 55302,495,276 25591,32,88,578 25328,85,43,832 98.97

2.CATEGORY-WISE ARREARS REPORT

CATEGORY MAR-08 MAR-09 FEB-10 MAR-10
HT BILLING
HT-IND.(EXPRESS) 106,35,78,125 137,46,69,796 121,16,61,975 117,59,95,179
HT-IND.(NON-EXPRESS) 198,46,99,625 118,74,12,304 35,68,19,844 32,18,83,241
HT-SEASONAL 2,30,73,482 1,26,28,206 -9,05,179 1,99,51,293
HT-PWW (EXPRESS) 357,99,33,661 414,66,61,340 717,73,83,837 726,91,19,437
HT-PWW (NON-EXPRESS) 352,86,65,590 391,11,40,041 195,42,47,501 197,05,49,920
HT-RAILWAYS TRACTION -1,68,97,383 48,32,49,773 35,45,28,862 34,27,14,718
HT-COMMERCIAL -16,86,854 3,37,22,930 29,75,07,057 28,77,92,222
HT-GROUP HOUSING 9,02,68,511 3,61,01,599 7,94,03,247 5,95,21,291
HT-COMM. COMPLEX -41,059 11,65,381 0 0
HT-AGRICULTURE 156,42,22,210 179,55,06,782 205,69,77,788 205,78,28,491
HT-POULTRY/SP.AG 13,24,15,616 14,41,39,416 28,92,817 34,54,833
INTERSTATE 2 1,65,864 -49,200 -47,055
HT VII - MPEC 0 0 1987,09,09,326 2021,84,48,256
P.D. CONSUMERS 833,04,62,526 829,45,34,401 841,47,84,742 821,59,87,302
HT TOTAL 2027,86,94,055 2142,10,97,838 4177,61,62,622 4194,31,99,132
LT BILLING
LT-BPL DOMESTIC 3,83,74,033 5,19,39,934 2,28,13,813 2,08,77,217
LT-DOMESTIC 844,03,09,520 851,39,97,022 746,00,25,907 675,06,28,479
LT-COMMERCIAL 286,84,62,948 295,61,48,772 242,29,99,138 211,18,78,133
LT-INDUSTRIAL 177,30,79,797 202,79,85,276 154,97,44,724 137,33,59,928
LT-POWERLOOM 551,05,47,234 583,59,55,013 459,36,46,269 458,02,02,871
HORDING AND ADVT. 52,68,315 78,42,771 62,41,521 47,29,255
LT-PWW (URBAN) 26,37,68,345 40,06,14,408 23,47,15,996 19,13,75,613
LT-PWW (RURAL) 351,44,45,140 371,12,82,497 429,99,95,632 419,36,10,897
LT-AG (METERED) 846,19,95,822 1170,14,52,212 1562,95,49,966 1522,35,63,506
LT-AG (UN-METERED) 3720,50,45,858 4503,40,69,650 5346,01,25,031 5273,26,25,341
LT-POULTRY/HIGHTECH 1,82,63,894 1,58,80,704 1,43,02,220 1,31,41,433
ST.LIGHT 97,94,48,117 150,71,57,780 193,60,33,928 176,39,66,215
TEMP. CONNECTIONS 8,45,72,650 21,03,68,484 4,45,74,949 3,26,83,640
CREMATORIUM/BURIAL 0 -35,181 4,46,422 5,57,142
P.D. CONSUMERS 1783,45,27,908 2177,38,83,928 2382,12,87,873 2398,04,43,360
LT TOTAL 8699,81,09,589 10374,85,43,278 11549,65,03,395 11297,36,43,037
REPORT TOTAL 10727,68,03,644 12516,96,41,116 15727,26,66,017 15491,68,42,170

3. CATEGORY-WISE NUMBER OF H.T. CONSUMERS,CONNECTED LOAD,CONTRACT DEMAND AND BILLING DEMAND AS ON MARCH-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP) CONTRACT DEMAND (KVA) BILLING DEMAND (KVA)
HT-IND.(EXPRESS) 1,615 7,009,481 0 3,875,533 3,003,866
HT-IND.(NON-EXPRESS) 8,250 4,602,763 0 3,073,730 2,057,479
HT-SEASONAL 570 141,335 0 133,208 85,571
HT-PWW (EXPRESS) 336 293,777 0 173,368 131,408
HT-PWW (NON-EXPRESS) 453 123,512 0 92,909 61,838
HT-RAILWAYS TRACTION 48 536,600 0 399,100 351,913
HT-COMMERCIAL 2,820 1,350,397 0 899,762 482,550
HT-GROUP HOUSING 375 198,135 0 110,853 68,514
HT-AGRICULTURE 974 0 353,862 359,743 194,543
HT-POULTRY/SP.AG 94 0 39,183 26,902 20,895
INTERSTATE 1 100 0 100 126
HT VII - MPEC 1 0 0 0 178,997
REPORT TOTAL 15,537 14,256,100 393,045 9,145,208 6,637,700

4. CATEGORY-WISE NUMBER OF L.T. CONSUMERS AND CONNECTED LOAD AS ON MARCH-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP)
BPL RESIDENTIAL (KW) 4,01,956 40,171 0
RESIDENTIAL (KW) 1,29,39,206 11,898,725 0
COMMERCIAL (KW) 12,98,999 2,735,964 0
INDUSTRIAL (HP) 2,40,181 0 4,767,843
POWERLOOM COMMECIAL 19,998 14,668 0
POWERLOOM METERED 63,363 0 949,164
HORDING and ADVT 1,594 4,613 0
PWW URBAN (HP) 568 0 32,048
PWWR - METERED (HP) 43,915 0 259,102
AGRICULTURE FLAT(HP) 14,08,017 0 5,941,882
AGRICULTURE METERED 13,96,800 0 5,907,175
ST.LIGHT GRAM/CL-C 62,634 234,909 0
ST.LIGHT CLASS 'A/B 2,836 24,161 0
STREETLIGHT CORPO. 7,546 69,976 0
POULTRY - LIGHTING 7,584 248,094 0
POULTRY-MOTIVE POWER 3,172 0 13,942
TEMP SUPPLY (KW) 8,039 37,400 0
CREMOTORIUM/BURIAL 262 957 0
REPORT TOTAL 1,79,06,670 15,309,642 17,871,158

5.CATEGORYWISE INPUT ENERGY , BILLED ENERGY , COLLECTION EFFICIENCY REPORTS

CATEGORY APR-2008 TO MAR-2009 APR-2009 TO MAR-2010 % CHANGE
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
%
Amount Billed
%
Amount Received
%
Residential 10658.92 409617.72 393906.83 96.16 11867.38 522631.25 511751.70 97.92 11.34 27.59 29.92
Commercial 3678.93 259010.09 252283.35 97.40 4719.20 379583.98 382208.60 100.69 28.28 46.55 51.50
HT-Industrial 21231.15 963106.07 981127.11 101.87 22989.99 1149133.56 1157683.92 100.74 8.28 19.32 18.00
LT-Industrial 3085.99 152301.41 155070.04 101.82 3252.31 180934.80 190538.71 105.31 5.39 18.80 22.87
Powerloom 2224.28 44449.00 44617.09 100.38 2456.13 49665.23 57224.07 115.22 10.42 11.74 28.26
PWW 1740.91 58668.78 55257.96 94.19 1811.76 64773.56 62597.07 96.64 4.07 10.41 13.28
Street Light 696.32 21467.45 13099.57 61.02 722.61 26172.77 21952.49 83.88 3.78 21.92 67.58
Agriculture 5550.83 83021.91 19537.71 23.53 6136.61 92139.82 42650.70 46.29 10.55 10.98 118.30
Others 297.04 28130.73 29481.69 104.80 430.89 28186.81 28431.47 100.87 45.06 0.20 -3.56
Railways 1286.08 61366.84 58481.35 95.30 1293.17 67503.96 69932.08 103.60 0.55 10.00 19.58
P.D.Consumers -1.76 -126.49 8154.35 ****.** -11.79 -1592.85 7914.63 -496.88 570.05 1159.31 -2.94
REPORT TOTAL 50448.69 2081013.52 2011017.05 96.64 55668.28 2559132.89 2532885.44 98.97 10.35 22.98 25.95

BILLING EFFICIENCY, DISTRIBUTION LOSS, COLLECTION EFFICIENCY , ATC EFFICIENCY SUMMARY

DESCRIPTION APR-2008 TO MAR-2009 APR-2009 TO MAR-2010 % CHANGE
Metered / Credit MUs. 50448.69 55668.28 10.35
Unmetered MUs. 7101.32 7647.71 7.69
Total MUs 57550.01 63315.99 10.02
Input MUs 73918.16 79786.86 7.94
Distribution Loss (%) 22.14 20.64 -6.77
Billing Efficiency (%) 77.86 79.36 1.93
Billed Amount (LAKHs) 2081013.52 2559132.89 22.98
Received Amount (LAKHs) 2011017.05 2532885.44 25.95
Collection Efficiency (%) 96.64 98.97 2.42
ATCE Effiency (%) 75.23 78.54 4.39

6. STATISTICS OF ZERO, FAULTY, AVERAGE CONSUMERS FOR R/C/I.

MONTH ZERO CONS. % AVERAGE CONS. % FAULTY CONS. % AVERAGE + FAULTY CONS. % TOTAL CONS.
MAR-2006
RESIDENTIAL 5,40,712 5.39 7,02,564 7.00 9,31,076 9.28 16,33,640 16.28 1,00,32,159
COMMERCIAL 74,385 7.08 1,05,965 10.09 62,285 5.93 1,68,250 16.02 10,50,478
INDUSTRIAL 12,142 5.32 17,033 7.46 3,734 1.64 20,767 9.10 2,28,216
TOTAL : 6,27,239 5.55 8,25,562 7.30 9,97,095 8.82 18,22,657 16.11 1,13,10,853
MAR-2007
RESIDENTIAL 5,73,121 5.41 6,89,732 6.52 9,36,259 8.84 16,25,991 15.36 1,05,86,137
COMMERCIAL 85,497 7.78 1,13,514 10.33 66,571 6.06 1,80,085 16.39 10,98,530
INDUSTRIAL 11,087 4.84 21,302 9.30 3,688 1.61 24,990 10.91 2,28,957
TOTAL : 6,69,705 5.62 8,24,548 6.92 10,06,518 8.45 18,31,066 15.37 1,19,13,624
MAR-2008
RESIDENTIAL 6,07,904 5.37 14,71,767 12.99 6,21,725 5.49 20,93,492 18.48 1,13,26,437
COMMERCIAL 82,310 7.20 1,84,864 16.16 41,127 3.60 2,25,991 19.76 11,43,855
INDUSTRIAL 15,875 6.44 9,943 4.03 727 0.30 10,670 4.33 2,46,443
TOTAL : 7,06,089 5.55 16,66,574 13.11 6,63,579 5.22 23,30,153 18.32 1,27,16,735
MAR-2009
RESIDENTIAL 7,21,595 5.81 14,33,037 11.54 5,40,825 4.36 19,73,862 15.89 1,24,18,442
COMMERCIAL 1,04,177 8.63 1,54,679 12.81 40,689 3.37 1,95,368 16.19 12,07,059
INDUSTRIAL 25,053 10.33 2,177 0.90 414 0.17 2,591 1.07 2,42,547
TOTAL : 8,50,825 6.14 15,89,893 11.46 5,81,928 4.20 21,71,821 15.66 1,38,68,048
MAR-2010
RESIDENTIAL 6,09,746 4.61 12,74,742 9.63 6,72,295 5.08 19,47,037 14.71 1,32,31,674
COMMERCIAL 1,02,938 8.03 1,04,188 8.13 40,828 3.18 1,45,016 11.31 12,81,896
INDUSTRIAL 18,267 7.81 760 0.33 470 0.20 1,230 0.53 2,33,823
TOTAL : 7,30,951 4.96 13,79,690 9.36 7,13,593 4.84 20,93,283 14.19 1,47,47,393

7.PAID PENDING CONSUMERS AS ON MAR-2010

NAME RESIDENTIOAL COMMERCIAL INDUSTRIAL AGRICULTURE OTHERS TOTAL
AMARAVATI ZONE,AKOLA 1,00,690 1,813 189 36,926 539 1,40,157
AURANGABAD ZONE 47,883 1,144 738 37,407 768 87,940
BARAMATI ZONE 50,971 2,613 687 55,727 1,113 1,11,111
BHANDUP (U) ZONE 7,446 1,575 4 19 75 9,119
JALGAON ZONE 46,633 654 47 9,350 216 56,900
KALYAN ZONE 44,633 2,831 57 1,229 390 49,140
KOKAN ZONE,RATNAGIRI 10,960 772 173 2,014 403 14,322
KOLHAPUR ZONE 36,020 1,751 760 18,420 832 57,783
LATUR ZONE, LATUR 59,450 1,819 838 87,286 1,129 1,50,522
NAGPUR (U) ZONE 2,195 183 24 1,596 59 4,057
NAGPUR ZONE 26,774 399 80 5,475 178 32,906
NANDED ZONE 59,251 1,305 689 31,369 943 93,557
NASIK ZONE 41,500 2,049 166 25,052 532 69,299
PUNE ZONE 16,114 2,540 1,050 6,361 679 26,744
REPORT TOTAL 5,50,520 21,448 5,502 3,18,231 7,856 9,03,557

8. L.T. NUMBER OF RCI CONSUMERS HAVING CONSUMPTION BETWEEN 1-30 UNITS AS ON MAR-10

NAME RESIDENTIAL COMMERCIAL INDUSTRIAL TOTAL
MAR-09 MAR-10 MAR-09 MAR-10 MAR-09 MAR-10 MAR-09 MAR-10
AMARAVATI ZONE,AKOLA 4,87,725 5,06,559 25,692 26,352 650 542 5,14,067 5,33,453
AURANGABAD ZONE 1,47,509 1,26,615 11,264 10,257 333 288 1,59,106 1,37,160
BARAMATI ZONE 5,11,575 5,29,206 35,311 34,758 960 967 5,47,846 5,64,931
BHANDUP (U) ZONE 1,42,240 1,38,905 29,149 29,813 708 648 1,72,097 1,69,366
JALGAON ZONE 2,56,426 2,54,496 17,682 18,312 441 402 2,74,549 2,73,210
KALYAN ZONE 3,01,701 3,25,575 38,279 39,337 918 1,287 3,40,898 3,66,199
KOKAN ZONE,RATNAGIRI 2,75,362 2,67,047 12,219 12,159 703 700 2,88,284 2,79,906
KOLHAPUR ZONE 4,77,053 5,05,353 32,583 32,357 1,538 1,471 5,11,174 5,39,181
LATUR ZONE, LATUR 2,32,044 2,45,223 13,445 12,634 339 297 2,45,828 2,58,154
NAGPUR (U) ZONE 1,44,053 1,44,820 16,888 16,704 358 352 1,61,299 1,61,876
NAGPUR ZONE 3,07,796 3,42,370 16,526 18,877 350 408 3,24,672 3,61,655
NANDED ZONE 1,81,735 1,76,170 10,290 9,601 137 163 1,92,162 1,85,934
NASIK ZONE 3,88,627 3,96,581 38,499 38,621 892 849 4,28,018 4,36,051
PUNE ZONE 2,43,150 2,27,779 40,064 38,716 1,342 1,004 2,84,556 2,67,499
REPORT TOTAL 40,96,996 41,86,699 3,37,891 3,38,498 9,669 9,378 44,44,556 45,34,575

9. DTC AUDIT REPORT UP TO THE MONTH MAR-10

NAME No. of DTC
Meter Detail
Received at IT
No. of DTC
E.A. Report
Generated
Loss Above 25% Loss Between 15 to 25% Loss Between 0 to 15% Loss Below 0 % No. of
Group
DTCs
No. % No. % No. % No. %
AMARAVATI ZONE,AKOLA 13,914 13,589 5,064 37 1,738 12 3,221 23 3,566 26 64
AURANGABAD ZONE 5,414 4,426 2,327 52 307 6 478 10 1,314 29 0
BARAMATI ZONE 7,680 7,273 2,784 38 1,006 13 2,133 29 1,350 18 35
BHANDUP (U) ZONE 6,380 4,468 684 15 778 17 2,059 46 947 21 1,569
JALGAON ZONE 7,769 6,884 3,536 51 1,290 18 1,585 23 473 6 6
KALYAN ZONE 11,663 11,124 4,331 38 1,659 14 3,759 33 1,375 12 73
KOKAN ZONE,RATNAGIRI 6,334 5,756 1,352 23 1,774 30 2,117 36 513 8 6
KOLHAPUR ZONE 10,221 9,921 3,259 32 1,150 11 3,544 35 1,968 19 17
LATUR ZONE, LATUR 4,894 3,817 2,407 63 282 7 539 14 589 15 20
NAGPUR (U) ZONE 6,568 6,131 1,876 30 640 10 1,605 26 2,010 32 507
NAGPUR ZONE 10,908 10,602 3,548 33 1,313 12 2,940 27 2,801 26 179
NANDED ZONE 2,905 2,035 1,332 65 127 6 174 8 402 19 0
NASIK ZONE 14,477 13,430 5,593 41 1,673 12 2,655 19 3,509 26 96
PUNE ZONE 12,975 12,102 4,652 38 1,136 9 2,878 23 3,436 28 434
REPORT TOTAL 1,22,102 1,11,558 42,745 38 14,873 13 29,687 26 24,253 21 3,006

10. FEEDER ENERGY AUDIT REPORT FROM CMS UP TO MONTH MAR-10

NAME No. of Feedres
EA Report
Generated
Above 15% 0 to 15 % Less than 0 %
No. % No. % No. %
AMARAVATI ZONE,AKOLA 792 487 61 37 4 268 33
AURANGABAD ZONE 503 204 40 5 0 294 58
BARAMATI ZONE 842 319 37 27 3 496 58
BHANDUP (U) ZONE 397 168 42 38 9 191 48
JALGAON ZONE 581 315 54 28 4 238 40
KALYAN ZONE 354 218 61 29 8 107 30
KOKAN ZONE,RATNAGIRI 187 113 60 23 12 51 27
KOLHAPUR ZONE 698 403 57 60 8 235 33
LATUR ZONE, LATUR 802 422 52 20 2 360 44
NAGPUR (U) ZONE 478 181 37 21 4 276 57
NAGPUR ZONE 483 240 49 42 8 201 41
NANDED ZONE 318 136 42 3 0 179 56
NASIK ZONE 995 571 57 53 5 371 37
PUNE ZONE 416 163 39 26 6 227 54
REPORT TOTAL 7,846 3,940 50 412 5 3,494 44

11. RELIABILITY INDICES (SAIFI/SAIDI/CAIDI) FOR THE MONTH MAR-10

NAME Total
Consumers
No. of
Intr.
Duration
of Intr.
Total
Intr.
Total
Duration
SAIFI SAIDI CAIDI
AMARAVATI ZONE,AKOLA 1,92,538 199 35,077 5,58,239 8,41,75,767 2.90 437.19 150.79
AURANGABAD ZONE 1,41,521 460 9,461 11,10,756 2,31,73,260 7.85 163.74 20.86
BARAMATI ZONE 9,36,405 5,864 76,168 1,60,39,925 17,81,26,214 17.13 190.22 11.11
BHANDUP (U) ZONE 5,76,034 805 7,193 65,82,505 3,46,56,895 11.43 60.16 5.27
JALGAON ZONE 1,23,260 1,052 46,557 15,89,384 6,29,86,836 12.89 511.01 39.63
KALYAN ZONE 8,28,872 2,149 32,218 1,54,39,934 19,91,53,813 18.63 240.27 12.90
KOKAN ZONE,RATNAGIRI 2,56,960 324 2,309 20,98,493 1,51,49,113 8.17 58.96 7.22
KOLHAPUR ZONE 6,05,190 1,619 17,226 30,38,359 3,13,22,511 5.02 51.76 10.31
LATUR ZONE, LATUR 1,48,192 692 18,903 13,74,403 4,14,97,479 9.27 280.03 30.19
NAGPUR (U) ZONE 1,27,435 1,190 28,993 18,03,673 3,29,44,997 14.15 258.52 18.27
NASIK ZONE 4,66,345 1,786 65,745 25,25,971 7,44,74,374 5.42 159.70 29.48
PUNE ZONE 16,52,578 4,030 1,00,105 1,44,51,588 31,24,59,011 8.74 189.07 21.62
REPORT TOTAL 60,55,330 20,170 4,39,955 6,66,13,230 109,01,20,270 11.00 180.03 16.36


AMARAVATI ZONE,AKOLA | AURANGABAD ZONE | BARAMATI ZONE | BHANDUP (U) ZONE | JALGAON ZONE | KALYAN ZONE | KOKAN ZONE,RATNAGIRI | KOLHAPUR ZONE | LATUR ZONE, LATUR | NAGPUR (U) ZONE | NAGPUR ZONE | NANDED ZONE | NASIK ZONE | PUNE ZONE |
Report Generated on : 26/05/2010