CONSUMER BILLING REPORTS

AMARAVATI ZONE,AKOLA

1.METERED SALE, DEMAND (AG ZERO BILLS) AND COLLECTION REPORT

CATEGORY YEAR 2008 - 2009 YEAR 2009 - 2010 APR-2010 TO JUN-2010
Metered Sale Demand Collection % Metered Sale Demand Collection % Metered Sale Demand Collection %
HT BILLING
HT-IND.(EXPRESS) 187,402,694 83,55,56,635 85,71,41,981 102.58 235,168,112 115,45,34,204 114,31,75,794 99.02 62,538,993 31,37,89,957 31,11,27,159 99.15
HT-IND.(NON-EXPRESS) 84,483,786 36,88,78,531 39,39,67,947 106.80 64,822,137 32,07,24,184 32,48,76,663 101.29 18,891,045 9,59,11,623 9,17,94,977 95.71
HT-SEASONAL 35,231,017 21,74,85,681 23,34,24,164 107.33 37,804,419 25,43,99,238 27,09,30,719 106.50 9,098,792 6,44,58,735 6,77,25,178 105.07
HT-PWW (EXPRESS) 26,228,845 11,12,81,273 11,87,01,826 106.67 30,674,970 12,58,58,597 12,94,57,592 102.86 8,718,841 3,52,96,233 3,24,35,663 91.90
HT-PWW (NON-EXPRESS) 12,043,833 6,23,69,117 5,22,00,844 83.70 11,268,932 5,01,03,512 5,77,79,658 115.32 2,431,852 1,05,58,370 1,00,06,542 94.77
HT-RAILWAYS TRACTION 212,049,415 100,59,61,080 91,66,25,775 91.12 214,896,098 110,10,25,042 116,84,15,202 106.12 58,805,523 31,45,88,940 31,12,81,160 98.95
HT-COMMERCIAL 5,511,351 5,24,16,575 5,01,62,161 95.70 32,103,397 25,30,50,670 26,11,76,319 103.21 8,176,090 6,82,77,997 6,55,96,683 96.07
HT-GROUP HOUSING 5,511,557 2,53,52,642 2,86,45,284 112.99 3,101,092 2,34,63,193 1,55,41,630 66.24 585,987 38,21,503 20,43,350 53.47
HT-COMM. COMPLEX 1,047,480 62,05,623 60,83,215 98.03 0 0 0 ****.** 0 0 0 ****.**
HT-AGRICULTURE 1,935,355 11,02,526 6,04,763 54.85 2,183,744 11,92,997 9,84,303 82.51 1,022,385 5,25,943 6,27,782 119.36
HT-POULTRY/SP.AG 825,412 16,45,871 14,48,787 88.03 531,750 13,97,978 13,66,211 97.73 161,628 4,16,940 3,12,301 74.90
P.D. CONSUMERS 0 -1,05,48,762 86,98,752 -82.46 0 -74,10,082 13,04,887 -17.61 -107,414 -39,531 94,160 -238.19
HT TOTAL : 572,270,745 267,77,06,796 266,77,05,502 99.63 632,554,651 327,83,39,537 337,50,08,983 102.95 170,323,722 90,76,06,713 89,30,44,958 98.40
LT BILLING
LT-BPL DOMESTIC 3,887,874 35,66,836 91,66,766 257.00 9,040,214 1,17,22,280 1,07,10,849 91.37 4,377,762 53,88,200 47,66,514 88.46
LT-DOMESTIC 796,762,935 289,45,32,098 281,99,25,950 97.42 905,171,293 374,79,99,547 369,92,80,529 98.70 273,832,947 121,99,79,066 95,53,58,934 78.31
LT-COMMERCIAL 136,060,646 85,45,79,008 84,93,19,134 99.38 165,205,692 117,99,95,623 115,97,95,994 98.29 50,889,339 38,27,77,012 31,15,83,816 81.40
LT-INDUSTRIAL 173,834,051 81,18,89,886 81,57,59,850 100.48 181,811,729 92,84,35,838 98,68,41,692 106.29 48,861,016 25,29,95,605 25,23,61,020 99.75
LT-POWERLOOM 91,120 1,54,684 1,27,430 82.38 68,607 1,42,754 1,40,473 98.40 10,171 21,781 13,114 60.21
HORDING AND ADVT. 21,253 4,35,689 94,583 21.71 7,517 1,73,009 1,87,208 108.21 3,270 68,487 53,904 78.71
LT-PWW (URBAN) 3,913,943 1,12,14,734 1,00,10,661 89.26 3,757,842 1,36,62,388 1,24,84,728 91.38 1,136,636 37,74,454 28,51,508 75.55
LT-PWW (RURAL) 53,430,444 10,70,03,200 7,56,94,683 70.74 49,409,769 12,04,44,868 11,48,77,014 95.38 12,615,627 3,16,08,857 1,88,89,537 59.76
LT-AG (METERED) 554,925,456 29,07,76,746 1,93,42,363 6.65 624,512,592 36,57,69,630 4,21,18,151 11.51 159,956,830 5,17,34,290 2,26,80,706 43.84
LT-AG (UN-METERED) 2,315 43,13,60,059 1,06,63,401 2.47 13,922 43,39,49,912 2,13,46,567 4.92 0 8,25,78,857 59,76,807 7.24
LT-POULTRY/HIGHTECH 396,325 9,28,849 7,65,630 82.43 632,362 11,20,633 11,19,742 99.92 240,839 3,46,271 2,23,742 64.61
ST.LIGHT 56,591,334 16,71,77,582 9,29,16,857 55.58 62,358,362 22,33,55,604 14,87,35,310 66.59 17,654,925 6,39,30,852 2,10,31,520 32.90
TEMP. CONNECTIONS 126,024 22,30,331 24,65,119 110.53 610,429 88,43,022 90,29,762 102.11 92,144 15,60,477 4,77,425 30.59
CREMATORIUM/BURIAL 21,745 2,30,125 0 0.00 48,206 4,19,171 2,04,460 48.78 23,147 1,10,670 38,088 34.42
P.D. CONSUMERS -41,918 -16,36,038 3,49,14,837 ****.** -190,814 -70,55,228 3,32,80,617 -471.72 -40,195 -7,24,746 70,35,112 -970.70
MISMATCH RCPTS. 0 0 6,81,62,142 ****.** 0 0 1,24,54,319 ****.** 0 0 38,30,457 ****.**
LT TOTAL : 1780,023,547 557,44,43,795 480,93,29,411 86.27 2002,457,722 702,89,79,057 625,26,07,420 88.95 569,654,458 209,61,50,139 160,71,72,211 76.67
REPORT TOTAL 2352,294,292 825,21,50,592 747,70,34,913 90.61 2635,012,373 1030,73,18,594 962,76,16,404 93.41 739,978,180 300,37,56,853 250,02,17,169 83.24

2.CATEGORY-WISE ARREARS REPORT

CATEGORY JUN-08 JUN-09 MAY-10 JUN-10
HT BILLING
HT-IND.(EXPRESS) 17,99,645 40,822 20,75,942 13,24,012
HT-IND.(NON-EXPRESS) 3,09,45,701 24,46,588 20,03,282 23,99,507
HT-SEASONAL 43,14,519 20,36,516 24,02,230 19,58,994
HT-PWW (EXPRESS) 12,58,36,800 13,94,44,088 15,21,12,192 15,44,33,100
HT-PWW (NON-EXPRESS) 9,95,45,357 13,11,73,164 11,86,18,544 11,99,28,871
HT-RAILWAYS TRACTION 4,85,64,343 2,42,83,870 5,78,53,438 1,15,59,467
HT-COMMERCIAL 5,75,597 39,32,136 1,02,44,069 1,08,58,426
HT-GROUP HOUSING 11,58,776 47,03,841 13,93,359 23,02,442
HT-COMM. COMPLEX 11,327 0 0 0
HT-AGRICULTURE -15,49,408 -10,58,699 -14,60,859 -14,46,164
HT-POULTRY/SP.AG 2,62,887 1,34,992 2,01,715 2,43,345
P.D. CONSUMERS 16,68,07,644 11,73,33,311 12,06,64,324 12,06,44,346
HT TOTAL 47,82,73,192 42,44,70,632 46,61,08,242 42,42,06,349
LT BILLING
LT-BPL DOMESTIC 19,29,258 74,849 14,56,347 10,35,072
LT-DOMESTIC 31,40,49,688 31,02,09,946 31,66,36,499 33,46,98,205
LT-COMMERCIAL 9,05,33,020 8,18,16,352 7,92,33,658 8,83,50,786
LT-INDUSTRIAL 6,69,39,937 5,01,83,874 4,27,47,752 4,61,62,671
LT-POWERLOOM 45,304 25,365 1,29,440 1,27,028
HORDING AND ADVT. 9,279 -1,599 -3,360 -481
LT-PWW (URBAN) 3,64,85,550 2,94,55,008 3,27,66,133 3,29,52,768
LT-PWW (RURAL) 36,37,33,454 42,23,65,011 45,28,50,779 46,07,59,143
LT-AG (METERED) 204,67,79,482 253,21,51,833 315,20,90,873 314,48,99,718
LT-AG (UN-METERED) 523,16,10,437 612,26,80,290 715,18,36,210 716,22,08,613
LT-POULTRY/HIGHTECH 1,96,510 1,75,944 4,24,293 4,00,033
ST.LIGHT 2,64,17,972 5,08,96,328 14,38,75,144 15,78,85,054
TEMP. CONNECTIONS -10,147 3,94,400 6,15,645 6,08,201
CREMATORIUM/BURIAL 0 0 5,018 27,433
P.D. CONSUMERS 102,66,32,654 108,27,05,583 114,93,89,215 116,33,56,347
LT TOTAL 920,53,52,402 1068,31,33,189 1252,40,53,650 1259,34,70,597
REPORT TOTAL 968,36,25,595 1110,76,03,821 1299,01,61,893 1301,76,76,947

3. CATEGORY-WISE NUMBER OF H.T. CONSUMERS,CONNECTED LOAD,CONTRACT DEMAND AND BILLING DEMAND AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP) CONTRACT DEMAND (KVA) BILLING DEMAND (KVA)
HT-IND.(EXPRESS) 68 105,779 0 64,552 43,540
HT-IND.(NON-EXPRESS) 175 46,556 0 36,295 22,854
HT-SEASONAL 163 40,597 0 36,708 9,973
HT-PWW (EXPRESS) 39 15,595 0 10,361 7,309
HT-PWW (NON-EXPRESS) 30 4,480 0 3,612 2,486
HT-RAILWAYS TRACTION 6 140,000 0 93,000 71,030
HT-COMMERCIAL 104 23,367 0 13,445 9,407
HT-GROUP HOUSING 18 1,758 0 1,456 673
HT-AGRICULTURE 11 0 3,958 3,239 910
HT-POULTRY/SP.AG 9 0 484 426 250
REPORT TOTAL 623 378,132 4,442 263,094 168,432

4. CATEGORY-WISE NUMBER OF L.T. CONSUMERS AND CONNECTED LOAD AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP)
BPL RESIDENTIAL (KW) 80,194 8,029 0
RESIDENTIAL (KW) 13,23,003 702,350 0
COMMERCIAL (KW) 94,033 127,541 0
INDUSTRIAL (HP) 19,359 0 280,589
POWERLOOM METERED 8 0 148
HORDING and ADVT 11 11 0
PWW URBAN (HP) 90 0 2,587
PWWR - METERED (HP) 5,664 0 30,340
AGRICULTURE FLAT(HP) 1,45,981 0 559,706
AGRICULTURE METERED 1,94,227 0 735,944
ST.LIGHT GRAM/CL-C 7,339 34,497 0
ST.LIGHT CLASS 'A/B 145 2,149 0
STREETLIGHT CORPO. 406 4,899 0
POULTRY - LIGHTING 154 1,689 0
POULTRY-MOTIVE POWER 42 0 222
TEMP SUPPLY (KW) 63 177 0
CREMOTORIUM/BURIAL 27 197 0
REPORT TOTAL 18,70,746 881,543 1,609,539

5.CATEGORYWISE INPUT ENERGY , BILLED ENERGY , COLLECTION EFFICIENCY REPORTS

CATEGORY APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
%
Amount Billed
%
Amount Received
%
Residential 258.19 10159.69 7882.99 77.59 278.80 12291.89 9621.69 78.28 7.98 20.99 22.06
Commercial 51.26 3442.59 2741.97 79.65 59.07 4511.23 3772.34 83.62 15.22 31.04 37.58
HT-Industrial 79.25 3805.89 3803.11 99.93 90.53 4741.60 4706.47 99.26 14.23 24.59 23.75
LT-Industrial 48.49 2327.37 2203.23 94.67 48.86 2529.96 2523.61 99.75 0.76 8.70 14.54
Powerloom 0.02 0.42 0.52 123.44 0.01 0.22 0.13 60.21 -54.77 -48.09 -74.68
PWW 24.74 752.22 554.40 73.70 24.90 812.38 641.83 79.01 0.64 8.00 15.77
Street Light 13.29 474.59 212.51 44.78 17.65 639.31 210.32 32.90 32.89 34.71 -1.03
Agriculture 125.06 1952.89 189.80 9.72 160.98 1348.39 292.85 21.72 28.72 -30.95 54.29
Others 0.38 33.65 116.26 345.54 0.52 24.34 48.82 200.55 34.71 -27.65 -58.01
Railways 53.94 2295.67 3191.29 139.01 58.81 3145.89 3112.81 98.95 9.01 37.04 -2.46
P.D.Consumers 0.00 -90.72 67.52 -74.43 -0.15 -7.64 71.29 -932.81 ****.** -91.58 5.59
REPORT TOTAL 654.64 25154.26 20963.60 83.34 739.98 30037.57 25002.17 83.24 13.04 19.41 19.26

BILLING EFFICIENCY, DISTRIBUTION LOSS, COLLECTION EFFICIENCY , ATC EFFICIENCY SUMMARY

DESCRIPTION APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered / Credit MUs. 654.64 739.98 13.04
Unmetered MUs. 122.71 124.87 1.76
Total MUs 777.35 864.85 11.26
Input MUs 1116.11 1112.18 -0.35
Distribution Loss (%) 30.35 22.24 -26.73
Billing Efficiency (%) 69.65 77.76 11.65
Billed Amount (LAKHs) 25154.26 30037.57 19.41
Received Amount (LAKHs) 20963.60 25002.17 19.26
Collection Efficiency (%) 83.34 83.24 -0.12
ATCE Effiency (%) 58.04 64.72 11.50

6. STATISTICS OF ZERO, FAULTY, AVERAGE CONSUMERS FOR R/C/I.

MONTH ZERO CONS. % AVERAGE CONS. % FAULTY CONS. % AVERAGE + FAULTY CONS. % TOTAL CONS.
MAR-2006
RESIDENTIAL 38,201 3.94 54,547 5.62 91,396 9.42 1,45,943 15.04 9,70,546
COMMERCIAL 3,848 4.93 6,235 7.99 2,700 3.46 8,935 11.45 78,067
INDUSTRIAL 1,050 5.62 370 1.98 25 0.13 395 2.12 18,671
TOTAL : 43,099 4.04 61,152 5.73 94,121 8.82 1,55,273 14.55 10,67,284
MAR-2007
RESIDENTIAL 45,876 4.47 45,008 4.38 71,754 6.98 1,16,762 11.37 10,27,261
COMMERCIAL 5,003 6.18 4,643 5.73 2,394 2.96 7,037 8.69 80,968
INDUSTRIAL 135 0.74 5 0.03 1 0.01 6 0.03 18,360
TOTAL : 51,014 4.53 49,656 4.41 74,149 6.58 1,23,805 10.99 11,26,589
MAR-2008
RESIDENTIAL 42,303 3.69 2,27,346 19.82 58,540 5.10 2,85,886 24.92 11,47,315
COMMERCIAL 3,445 4.06 19,179 22.62 2,496 2.94 21,675 25.56 84,793
INDUSTRIAL 1,053 5.34 8 0.04 0 0.00 8 0.04 19,722
TOTAL : 46,801 3.74 2,46,533 19.69 61,036 4.88 3,07,569 24.57 12,51,830
MAR-2009
RESIDENTIAL 69,506 5.61 1,95,307 15.75 43,997 3.55 2,39,304 19.30 12,39,662
COMMERCIAL 5,128 5.87 13,453 15.41 2,629 3.01 16,082 18.42 87,298
INDUSTRIAL 1,162 6.08 2 0.01 0 0.00 2 0.01 19,124
TOTAL : 75,796 5.63 2,08,762 15.51 46,626 3.46 2,55,388 18.97 13,46,084
MAR-2010
RESIDENTIAL 53,155 3.95 2,09,380 15.57 70,050 5.21 2,79,430 20.77 13,45,177
COMMERCIAL 3,572 3.94 12,311 13.58 4,272 4.71 16,583 18.30 90,634
INDUSTRIAL 910 4.71 1 0.01 0 0.00 1 0.01 19,331
TOTAL : 57,637 3.96 2,21,692 15.24 74,322 5.11 2,96,014 20.34 14,55,142
JUN-2010
RESIDENTIAL 48,756 3.46 2,60,496 18.51 85,202 6.05 3,45,698 24.56 14,07,434
COMMERCIAL 3,701 3.94 15,547 16.54 4,443 4.73 19,990 21.27 93,983
INDUSTRIAL 1,192 6.12 0 0.00 0 0.00 0 0.00 19,484
TOTAL : 53,649 3.53 2,76,043 18.15 89,645 5.89 3,65,688 24.04 15,20,901

7.PAID PENDING CONSUMERS AS ON JUN-2010

NAME RESIDENTIOAL COMMERCIAL INDUSTRIAL AGRICULTURE OTHERS TOTAL
AKOLA CIRCLE 18,902 248 76 4,657 210 24,093
AMARAVATI CIRCLE 11,487 382 20 4,777 72 16,738
BULDHANA CIRCLE 19,855 357 38 15,960 44 36,254
WASHIM CIRCLE 10,739 128 28 3,461 58 14,414
YAVATMAL CIRCLE 42,535 559 46 9,417 139 52,696
REPORT TOTAL 1,03,518 1,674 208 38,272 523 1,44,195

8. L.T. NUMBER OF RCI CONSUMERS HAVING CONSUMPTION BETWEEN 1-30 UNITS AS ON JUN-10

NAME RESIDENTIAL COMMERCIAL INDUSTRIAL TOTAL
JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10
AKOLA CIRCLE 67,751 68,449 4,433 3,872 105 118 72,289 72,439
AMARAVATI CIRCLE 1,05,662 1,11,523 6,365 7,093 200 198 1,12,227 1,18,814
BULDHANA CIRCLE 1,08,359 1,33,337 4,593 5,926 139 135 1,13,091 1,39,398
WASHIM CIRCLE 54,556 64,598 1,775 2,099 32 35 56,363 66,732
YAVATMAL CIRCLE 91,209 1,12,946 4,539 6,444 117 112 95,865 1,19,502
REPORT TOTAL 4,27,537 4,90,853 21,705 25,434 593 598 4,49,835 5,16,885

9. DTC AUDIT REPORT UP TO THE MONTH JUN-10

NAME No. of DTC
Meter Detail
Received at IT
No. of DTC
E.A. Report
Generated
Loss Above 25% Loss Between 15 to 25% Loss Between 0 to 15% Loss Below 0 % No. of
Group
DTCs
No. % No. % No. % No. %
AKOLA CIRCLE 3,455 3,380 1,279 37 344 10 650 19 1,107 32 40
AMARAVATI CIRCLE 4,363 4,127 1,386 33 684 16 1,252 30 805 19 29
BULDHANA CIRCLE 1,410 1,385 359 25 410 29 585 42 31 2 10
WASHIM CIRCLE 1,639 1,593 758 47 81 5 112 7 642 40 0
YAVATMAL CIRCLE 4,488 4,403 1,760 39 793 18 1,526 34 324 7 5
REPORT TOTAL 15,355 14,888 5,542 37 2,312 15 4,125 27 2,909 19 84

10. FEEDER ENERGY AUDIT REPORT FROM CMS UP TO MONTH JUN-10

NAME No. of Feedres
EA Report
Generated
Above 15% 0 to 15 % Less than 0 %
No. % No. % No. %
AKOLA CIRCLE 127 82 64 2 1 43 33
AMARAVATI CIRCLE 234 147 62 14 5 73 31
BULDHANA CIRCLE 214 150 70 15 7 49 22
WASHIM CIRCLE 68 0 0 0 0 68 100
YAVATMAL CIRCLE 168 53 31 6 3 109 64
REPORT TOTAL 811 432 53 37 4 342 42


AKOLA CIRCLE | AMARAVATI CIRCLE | BULDHANA CIRCLE | WASHIM CIRCLE | YAVATMAL CIRCLE |
Report Generated on : 12/08/2010