CONSUMER BILLING REPORTS

AURANGABAD ZONE

1.METERED SALE, DEMAND (AG ZERO BILLS) AND COLLECTION REPORT

CATEGORY YEAR 2008 - 2009 YEAR 2009 - 2010 APR-2010 TO JUN-2010
Metered Sale Demand Collection % Metered Sale Demand Collection % Metered Sale Demand Collection %
HT BILLING
HT-IND.(EXPRESS) 852,717,086 359,65,28,976 359,64,80,247 100.00 1130,309,968 519,27,29,330 520,63,07,105 100.26 318,197,684 146,19,64,081 142,60,92,838 97.55
HT-IND.(NON-EXPRESS) 761,266,235 332,90,39,908 339,25,38,095 101.91 746,234,158 361,71,72,939 347,73,37,831 96.13 203,151,298 105,64,64,445 107,43,71,293 101.69
HT-SEASONAL 15,296,181 9,84,97,551 9,84,45,167 99.95 18,614,244 12,98,21,146 12,32,08,441 94.91 4,606,673 3,09,08,923 4,28,76,024 138.72
HT-PWW (EXPRESS) 20,732,176 8,54,95,075 6,47,97,947 75.79 32,940,782 14,00,78,433 14,48,80,555 103.43 18,842,325 8,04,71,398 10,49,47,188 130.42
HT-PWW (NON-EXPRESS) 62,425,121 25,12,19,493 25,41,05,891 101.15 55,309,452 23,53,14,566 23,35,53,979 99.25 3,225,577 1,43,16,703 1,27,15,915 88.82
HT-COMMERCIAL 6,078,225 4,93,49,785 5,10,32,956 103.41 37,539,605 33,65,69,477 33,53,34,408 99.63 13,670,934 12,76,61,816 12,10,02,216 94.78
HT-GROUP HOUSING 7,752,309 3,15,53,602 3,15,66,120 100.04 7,102,368 3,88,52,589 3,70,48,071 95.36 2,021,722 1,19,84,095 1,09,08,267 91.02
HT-COMM. COMPLEX 12,480,571 7,52,69,761 7,39,30,556 98.22 216,276 12,46,451 10,07,237 80.81 0 0 0 ****.**
HT-AGRICULTURE 528,635 3,25,512 2,03,757 62.60 575,670 3,56,140 4,21,717 118.41 76,012 37,041 38,517 103.98
HT-POULTRY/SP.AG 3,821,884 68,61,892 34,55,876 50.36 4,098,454 90,26,521 40,72,098 45.11 1,234,510 28,14,037 27,73,383 98.56
P.D. CONSUMERS 0 -2,66,875 1,50,16,469 ****.** 0 -32,51,899 2,69,31,860 -828.19 0 0 32,000 ****.**
HT TOTAL : 1743,098,423 752,38,74,684 758,15,73,084 100.77 2032,940,977 969,79,15,697 959,01,03,307 98.89 565,026,735 278,66,22,542 279,57,57,646 100.33
LT BILLING
LT-BPL DOMESTIC 1,741,573 16,77,081 12,19,941 72.74 1,052,694 10,85,246 15,61,080 143.85 716,381 9,29,131 6,95,827 74.89
LT-DOMESTIC 349,105,943 131,97,61,538 118,53,22,626 89.81 390,732,277 174,42,22,978 157,58,76,560 90.35 122,552,245 61,82,30,096 46,62,73,188 75.42
LT-COMMERCIAL 86,391,915 55,54,45,242 54,39,14,908 97.92 104,745,077 77,48,44,280 75,46,24,302 97.39 34,218,798 27,49,89,780 21,56,64,363 78.43
LT-INDUSTRIAL 125,475,609 58,95,98,172 59,57,53,020 101.04 135,297,867 72,69,06,906 72,17,58,353 99.29 37,495,292 21,77,07,472 20,35,90,631 93.52
LT-POWERLOOM 28,729 54,000 7,710 14.28 20,002 1,60,895 0 0.00 0 0 0 ****.**
HORDING AND ADVT. 134,301 28,87,884 17,54,091 60.74 112,164 25,22,379 24,17,082 95.83 33,924 7,02,931 6,13,717 87.31
LT-PWW (URBAN) 2,688,740 87,30,544 48,57,837 55.64 1,392,277 52,92,101 16,97,323 32.07 207,954 8,64,522 3,28,621 38.01
LT-PWW (RURAL) 13,544,572 1,93,05,202 69,83,748 36.18 11,627,768 2,00,13,060 1,07,05,156 53.49 2,740,550 55,60,369 14,25,727 25.64
LT-AG (METERED) 227,694,936 11,71,21,918 68,75,171 5.87 264,439,322 14,63,62,974 8,67,51,470 59.27 81,518,714 2,51,91,494 1,00,75,198 39.99
LT-AG (UN-METERED) 846 40,33,10,182 78,36,711 1.94 -23 41,43,31,141 16,02,78,166 38.68 0 7,71,81,308 46,28,927 6.00
LT-POULTRY/HIGHTECH 1,638,333 24,06,398 25,52,039 106.05 1,574,853 18,11,732 31,57,807 174.30 480,103 8,98,815 8,94,645 99.54
ST.LIGHT 44,024,246 13,37,61,460 7,12,44,488 53.26 42,673,865 14,28,05,665 11,36,61,425 79.59 11,725,175 4,76,47,115 1,52,84,810 32.08
TEMP. CONNECTIONS 1,110,744 1,60,55,910 1,75,66,011 109.41 2,558,305 3,69,64,762 3,57,91,499 96.83 463,734 67,82,705 51,39,914 75.78
CREMATORIUM/BURIAL 62,002 3,49,507 3,000 0.86 20,197 1,00,025 42,100 42.09 26,754 1,24,065 58,180 46.90
P.D. CONSUMERS -324,127 -16,79,780 1,77,74,008 ****.** -339,365 -22,99,080 2,03,79,510 -886.42 -69,870 -3,63,164 39,22,511 ****.**
MISMATCH RCPTS. 0 0 90,91,972 ****.** 0 0 3,17,77,243 ****.** 0 0 29,37,813 ****.**
LT TOTAL : 853,318,362 316,87,85,264 247,27,57,285 78.03 955,907,280 401,51,25,070 352,04,79,083 87.68 292,109,754 127,64,46,644 93,15,34,077 72.98
REPORT TOTAL 2596,416,785 1069,26,59,949 1005,43,30,369 94.03 2988,848,257 1371,30,40,768 1311,05,82,390 95.61 857,136,489 406,30,69,187 372,72,91,723 91.74

2.CATEGORY-WISE ARREARS REPORT

CATEGORY JUN-08 JUN-09 MAY-10 JUN-10
HT BILLING
HT-IND.(EXPRESS) 1,14,92,290 12,04,10,396 1,89,576 4,60,038
HT-IND.(NON-EXPRESS) 21,97,48,389 6,32,87,125 6,31,14,319 6,17,35,754
HT-SEASONAL 29,07,027 17,00,065 26,71,183 39,49,811
HT-PWW (EXPRESS) 69,63,21,525 77,27,41,277 348,43,93,419 352,58,69,581
HT-PWW (NON-EXPRESS) 240,39,17,083 257,22,14,984 8,13,43,000 8,23,19,890
HT-COMMERCIAL 4,00,227 78,56,670 52,36,421 35,75,129
HT-GROUP HOUSING 11,19,701 4,96,254 6,09,868 9,65,105
HT-COMM. COMPLEX 14,54,227 0 0 0
HT-AGRICULTURE -85,195 66,840 -34,851 -34,700
HT-POULTRY/SP.AG 8 -11,59,041 -15,777 -2,119
P.D. CONSUMERS 61,14,97,954 65,08,80,384 79,16,69,828 79,16,69,828
HT TOTAL 394,87,73,240 418,84,94,959 442,91,76,989 447,05,08,320
LT BILLING
LT-BPL DOMESTIC 1,64,09,792 46,72,525 14,61,905 14,49,268
LT-DOMESTIC 68,33,72,795 59,42,26,959 61,06,97,102 64,45,71,448
LT-COMMERCIAL 11,57,85,448 11,24,46,053 10,02,46,135 11,85,96,294
LT-INDUSTRIAL 5,87,47,290 4,53,33,976 3,40,55,286 3,63,80,731
HORDING AND ADVT. 11,76,614 5,63,084 90,277 1,99,407
LT-PWW (URBAN) 1,49,88,776 1,34,96,090 1,74,09,624 1,79,07,155
LT-PWW (RURAL) 19,66,96,800 21,63,41,414 23,12,25,320 23,40,78,460
LT-AG (METERED) 77,13,47,358 79,28,34,048 94,92,04,286 94,20,49,771
LT-AG (UN-METERED) 557,78,52,228 671,04,81,568 758,82,94,759 759,05,02,598
LT-POULTRY/HIGHTECH 3,49,907 1,16,698 1,03,971 93,871
ST.LIGHT 8,05,12,110 11,36,03,845 15,13,69,652 16,41,63,201
TEMP. CONNECTIONS 17,06,254 41,57,268 30,20,535 32,33,165
CREMATORIUM/BURIAL 0 0 60,251 80,843
P.D. CONSUMERS 101,73,93,086 137,19,79,019 162,49,66,791 163,37,94,586
LT TOTAL 853,63,38,465 998,02,52,554 1131,22,05,900 1138,71,00,805
REPORT TOTAL 1248,51,11,706 1416,87,47,513 1574,13,82,890 1585,76,09,125

3. CATEGORY-WISE NUMBER OF H.T. CONSUMERS,CONNECTED LOAD,CONTRACT DEMAND AND BILLING DEMAND AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP) CONTRACT DEMAND (KVA) BILLING DEMAND (KVA)
HT-IND.(EXPRESS) 77 319,077 0 232,261 202,206
HT-IND.(NON-EXPRESS) 538 383,475 0 256,174 182,623
HT-SEASONAL 88 24,204 0 23,921 4,842
HT-PWW (EXPRESS) 18 18,100 0 12,963 11,934
HT-PWW (NON-EXPRESS) 25 5,778 0 3,777 2,843
HT-COMMERCIAL 109 41,917 0 30,929 14,543
HT-GROUP HOUSING 17 6,264 0 3,831 2,013
HT-AGRICULTURE 2 0 1,550 1,075 158
HT-POULTRY/SP.AG 5 0 2,020 1,510 1,349
REPORT TOTAL 879 798,815 3,570 566,441 422,511

4. CATEGORY-WISE NUMBER OF L.T. CONSUMERS AND CONNECTED LOAD AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP)
BPL RESIDENTIAL (KW) 12,008 1,195 0
RESIDENTIAL (KW) 4,78,000 386,857 0
COMMERCIAL (KW) 43,498 90,301 0
INDUSTRIAL (HP) 11,067 0 196,376
HORDING and ADVT 97 177 0
PWW URBAN (HP) 16 0 350
PWWR - METERED (HP) 2,229 0 11,905
AGRICULTURE FLAT(HP) 1,55,647 0 555,013
AGRICULTURE METERED 72,419 0 268,621
ST.LIGHT GRAM/CL-C 3,126 15,099 0
ST.LIGHT CLASS 'A/B 163 1,585 0
STREETLIGHT CORPO. 751 5,388 0
POULTRY - LIGHTING 26 1,125 0
POULTRY-MOTIVE POWER 44 0 646
TEMP SUPPLY (KW) 367 1,422 0
CREMOTORIUM/BURIAL 58 86 0
REPORT TOTAL 7,79,516 503,238 1,032,914

5.CATEGORYWISE INPUT ENERGY , BILLED ENERGY , COLLECTION EFFICIENCY REPORTS

CATEGORY APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
%
Amount Billed
%
Amount Received
%
Residential 103.85 4179.52 3235.23 77.41 125.29 6311.43 4778.77 75.72 20.65 51.01 47.71
Commercial 35.53 2609.74 2136.84 81.88 47.92 4033.55 3372.80 83.62 34.89 54.56 57.84
HT-Industrial 471.50 20514.07 20301.07 98.96 535.84 25493.37 25433.40 99.76 13.65 24.27 25.28
LT-Industrial 33.57 1658.05 1529.77 92.26 37.50 2177.07 2035.91 93.52 11.70 31.30 33.09
PWW 26.08 966.79 821.96 85.02 25.02 1012.13 1194.17 117.99 -4.09 4.69 45.28
Street Light 10.18 270.14 173.98 64.40 11.73 476.47 152.85 32.08 15.12 76.38 -12.15
Agriculture 45.04 1400.05 120.84 8.63 81.59 1024.10 147.43 14.40 81.16 -26.85 22.00
Others 2.12 116.82 98.30 84.14 2.21 106.20 118.04 111.15 4.21 -9.10 20.09
P.D.Consumers 0.00 -5.06 178.83 ****.** -0.07 -3.63 39.55 ****.** ****.** -28.24 -77.89
REPORT TOTAL 727.87 31710.12 28596.82 90.18 867.02 40630.69 37272.92 91.74 19.12 28.13 30.34

BILLING EFFICIENCY, DISTRIBUTION LOSS, COLLECTION EFFICIENCY , ATC EFFICIENCY SUMMARY

DESCRIPTION APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered / Credit MUs. 727.87 867.02 19.12
Unmetered MUs. 107.71 148.09 37.49
Total MUs 835.58 1015.11 21.49
Input MUs 1154.42 1251.75 8.43
Distribution Loss (%) 27.62 18.90 -31.55
Billing Efficiency (%) 72.38 81.10 12.04
Billed Amount (LAKHs) 31710.12 40630.69 28.13
Received Amount (LAKHs) 28596.82 37272.92 30.34
Collection Efficiency (%) 90.18 91.74 1.72
ATCE Effiency (%) 65.27 74.39 13.97

6. STATISTICS OF ZERO, FAULTY, AVERAGE CONSUMERS FOR R/C/I.

MONTH ZERO CONS. % AVERAGE CONS. % FAULTY CONS. % AVERAGE + FAULTY CONS. % TOTAL CONS.
MAR-2006
RESIDENTIAL 15,797 4.34 41,725 11.46 48,003 13.19 89,728 24.65 3,64,070
COMMERCIAL 1,647 4.38 5,658 15.05 3,012 8.01 8,670 23.06 37,596
INDUSTRIAL 453 4.90 1,110 12.01 198 2.14 1,308 14.15 9,241
TOTAL : 17,897 4.36 48,493 11.80 51,213 12.46 99,706 24.26 4,10,907
MAR-2007
RESIDENTIAL 14,913 3.93 34,673 9.14 44,623 11.76 79,296 20.89 3,79,500
COMMERCIAL 2,085 5.40 4,998 12.94 2,749 7.12 7,747 20.06 38,625
INDUSTRIAL 524 5.40 875 9.02 183 1.89 1,058 10.91 9,701
TOTAL : 17,522 4.10 40,546 9.48 47,555 11.12 88,101 20.59 4,27,826
MAR-2008
RESIDENTIAL 17,312 4.14 84,246 20.17 31,031 7.43 1,15,277 27.60 4,17,709
COMMERCIAL 2,025 5.00 10,409 25.68 1,861 4.59 12,270 30.27 40,539
INDUSTRIAL 524 4.92 601 5.64 1 0.01 602 5.65 10,658
TOTAL : 19,861 4.24 95,256 20.31 32,893 7.01 1,28,149 27.33 4,68,906
MAR-2009
RESIDENTIAL 19,267 4.32 1,21,330 27.23 20,148 4.52 1,41,478 31.75 4,45,573
COMMERCIAL 2,275 5.52 10,729 26.03 1,021 2.48 11,750 28.51 41,211
INDUSTRIAL 837 7.90 283 2.67 9 0.08 292 2.76 10,598
TOTAL : 22,379 4.50 1,32,342 26.61 21,178 4.26 1,53,520 30.87 4,97,382
MAR-2010
RESIDENTIAL 20,694 4.37 96,808 20.43 20,743 4.38 1,17,551 24.81 4,73,840
COMMERCIAL 1,718 3.99 9,412 21.86 921 2.14 10,333 24.00 43,061
INDUSTRIAL 303 2.97 273 2.68 0 0.00 273 2.68 10,185
TOTAL : 22,715 4.31 1,06,493 20.20 21,664 4.11 1,28,157 24.31 5,27,086
JUN-2010
RESIDENTIAL 17,647 3.60 1,03,224 21.08 23,791 4.86 1,27,015 25.94 4,89,580
COMMERCIAL 1,501 3.45 9,313 21.41 1,061 2.44 10,374 23.85 43,493
INDUSTRIAL 135 1.29 276 2.64 15 0.14 291 2.79 10,437
TOTAL : 19,283 3.55 1,12,813 20.76 24,867 4.58 1,37,680 25.33 5,43,510

7.PAID PENDING CONSUMERS AS ON JUN-2010

NAME RESIDENTIOAL COMMERCIAL INDUSTRIAL AGRICULTURE OTHERS TOTAL
AURANGABAD (U) CIRCLE 2,571 285 89 96 99 3,140
AURANGABAD CIRCLE 24,630 465 296 19,672 348 45,411
JALNA CIRCLE 25,521 414 321 18,452 318 45,026
REPORT TOTAL 52,722 1,164 706 38,220 765 93,577

8. L.T. NUMBER OF RCI CONSUMERS HAVING CONSUMPTION BETWEEN 1-30 UNITS AS ON JUN-10

NAME RESIDENTIAL COMMERCIAL INDUSTRIAL TOTAL
JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10
AURANGABAD (U) CIRCLE 23,532 17,921 4,614 3,851 117 81 28,263 21,853
AURANGABAD CIRCLE 65,746 80,089 2,828 3,767 128 141 68,702 83,997
JALNA CIRCLE 35,778 30,066 1,951 1,981 80 94 37,809 32,141
REPORT TOTAL 1,25,056 1,28,076 9,393 9,599 325 316 1,34,774 1,37,991

9. DTC AUDIT REPORT UP TO THE MONTH JUN-10

NAME No. of DTC
Meter Detail
Received at IT
No. of DTC
E.A. Report
Generated
Loss Above 25% Loss Between 15 to 25% Loss Between 0 to 15% Loss Below 0 % No. of
Group
DTCs
No. % No. % No. % No. %
AURANGABAD (U) CIRCLE 2,359 2,292 1,209 52 197 8 306 13 580 25 0
AURANGABAD CIRCLE 3,465 2,619 1,151 43 81 3 139 5 1,248 47 0
JALNA CIRCLE 899 594 405 68 23 3 38 6 128 21 0
REPORT TOTAL 6,723 5,505 2,765 50 301 5 483 8 1,956 35 0

10. FEEDER ENERGY AUDIT REPORT FROM CMS UP TO MONTH JUN-10

NAME No. of Feedres
EA Report
Generated
Above 15% 0 to 15 % Less than 0 %
No. % No. % No. %
AURANGABAD (U) CIRCLE 109 69 63 2 1 38 34
AURANGABAD CIRCLE 291 75 25 10 3 206 70
JALNA CIRCLE 126 23 18 3 2 100 79
REPORT TOTAL 526 167 31 15 2 344 65

11. RELIABILITY INDICES (SAIFI/SAIDI/CAIDI) FOR THE MONTH JUN-10

NAME Total
Consumers
No. of
Intr.
Duration
of Intr.
Total
Intr.
Total
Duration
SAIFI SAIDI CAIDI
AURANGABAD (U) CIRCLE 23,376 2 81 4,167 1,63,297 0.18 6.99 39.19
AURANGABAD CIRCLE 27,870 580 25,701 7,61,396 2,53,56,244 27.32 909.80 33.30
JALNA CIRCLE 14,917 487 26,759 3,95,585 2,18,01,402 26.52 1461.51 55.11
REPORT TOTAL 66,163 1,069 52,541 11,61,148 4,73,20,943 17.55 715.22 40.75


AURANGABAD (U) CIRCLE | AURANGABAD CIRCLE | JALNA CIRCLE |
Report Generated on : 12/08/2010