CONSUMER BILLING REPORTS

JALGAON ZONE

1.METERED SALE, DEMAND (AG ZERO BILLS) AND COLLECTION REPORT

CATEGORY YEAR 2008 - 2009 YEAR 2009 - 2010 APR-2010 TO JUN-2010
Metered Sale Demand Collection % Metered Sale Demand Collection % Metered Sale Demand Collection %
HT BILLING
HT-IND.(EXPRESS) 409,136,406 191,82,25,980 191,11,56,099 99.63 447,155,185 231,17,10,330 231,60,85,924 100.19 129,819,590 65,44,52,469 65,88,74,614 100.68
HT-IND.(NON-EXPRESS) 90,362,508 42,92,63,336 42,48,03,291 98.96 86,945,963 44,65,65,564 45,61,44,141 102.14 24,443,282 12,75,26,074 12,37,03,399 97.00
HT-SEASONAL 25,588,492 16,56,63,855 16,69,79,841 100.79 29,506,597 20,44,94,366 21,47,01,662 104.99 8,669,662 5,91,89,098 6,00,14,329 101.39
HT-PWW (EXPRESS) 29,597,092 12,09,01,165 9,81,53,203 81.18 36,329,112 13,87,84,353 13,19,74,803 95.09 11,636,482 4,53,16,682 3,23,68,646 71.43
HT-PWW (NON-EXPRESS) 3,733,288 1,58,27,879 1,73,17,962 109.41 5,619,209 2,75,12,241 2,10,11,804 76.37 1,677,462 74,99,703 40,73,093 54.31
HT-RAILWAYS TRACTION 210,004,671 100,14,06,271 91,48,11,061 91.35 200,521,974 105,48,15,321 105,18,19,646 99.72 53,262,331 28,44,29,666 28,38,82,574 99.81
HT-COMMERCIAL 4,559,772 3,96,10,314 3,71,31,474 93.74 27,132,944 22,23,43,482 23,50,08,544 105.70 13,922,301 10,41,55,719 12,24,01,811 117.52
HT-GROUP HOUSING 2,972,405 1,31,85,922 1,28,86,621 97.73 1,621,719 76,57,315 79,64,915 104.02 401,377 18,10,263 18,17,161 100.38
HT-COMM. COMPLEX 48,483 47,102 47,605 101.07 0 0 0 ****.** 0 0 0 ****.**
HT-AGRICULTURE 2,733,994 14,55,614 16,83,964 115.69 2,440,754 18,45,297 18,13,911 98.30 1,170,725 5,83,651 5,73,105 98.19
HT-POULTRY/SP.AG 56,579,436 10,87,79,579 9,92,54,170 91.24 67,805,484 -5,33,41,376 10,28,07,817 -192.74 16,345,097 2,28,39,539 2,29,63,377 100.54
P.D. CONSUMERS 0 -40,110 1,43,18,452 ****.** 0 -17,085 8,70,878 ****.** 0 0 4,608 ****.**
HT TOTAL : 835,316,547 381,43,26,910 369,85,43,749 96.96 905,078,941 436,23,69,811 454,02,04,050 104.08 261,348,309 130,78,02,869 131,06,76,721 100.22
LT BILLING
LT-BPL DOMESTIC 2,936,187 27,46,450 16,16,196 58.85 8,952,427 1,16,35,235 92,14,178 79.19 3,210,163 40,25,259 32,55,034 80.87
LT-DOMESTIC 479,034,500 175,08,48,848 169,55,92,711 96.84 528,382,263 218,49,05,958 215,26,28,053 98.52 149,145,596 63,72,70,862 51,27,51,163 80.46
LT-COMMERCIAL 92,415,197 60,05,80,288 57,62,89,803 95.96 107,920,268 77,67,74,279 76,60,87,488 98.62 32,573,109 24,48,45,980 20,12,01,015 82.17
LT-INDUSTRIAL 152,090,251 74,95,56,047 71,33,34,836 95.17 164,097,915 87,74,20,413 87,17,29,072 99.35 44,646,609 24,35,86,313 22,62,60,537 92.89
LT-POWERLOOM 35,963,968 8,30,10,727 7,06,57,456 85.12 55,491,939 10,26,78,955 10,21,40,403 99.48 15,621,655 2,90,05,771 2,59,45,919 89.45
HORDING AND ADVT. 11,703 2,53,305 93,259 36.82 12,572 2,66,674 2,87,087 107.65 3,879 80,727 80,642 99.89
LT-PWW (URBAN) 13,507,555 4,33,90,976 3,89,24,785 89.71 12,657,408 4,30,39,448 3,64,54,992 84.70 723,194 25,38,313 15,33,411 60.41
LT-PWW (RURAL) 58,358,217 8,94,59,931 3,19,26,689 35.69 59,208,762 11,71,42,820 4,36,42,340 37.26 15,112,187 3,13,21,749 74,11,662 23.66
LT-AG (METERED) 540,054,198 33,44,86,471 7,54,92,331 22.57 587,921,513 40,96,49,015 16,83,43,551 41.09 162,529,346 6,85,86,178 2,90,34,114 42.33
LT-AG (UN-METERED) -24,330 82,16,95,373 14,01,13,015 17.05 -91,665 82,00,78,839 31,99,12,319 39.01 0 13,88,75,098 3,18,33,288 22.92
LT-POULTRY/HIGHTECH 1,094,583 17,77,759 19,65,923 110.58 1,275,008 25,74,163 26,06,791 101.27 492,806 9,04,074 9,10,685 100.73
ST.LIGHT 45,982,339 12,71,91,759 5,54,34,413 43.58 49,683,651 15,57,94,696 6,38,19,831 40.96 12,783,056 3,97,56,299 1,49,50,293 37.60
TEMP. CONNECTIONS 27,483 4,27,576 4,05,380 94.81 2,137,864 2,86,08,327 3,26,79,558 114.23 54,959 9,48,520 6,79,256 71.61
CREMATORIUM/BURIAL 0 0 0 ****.** 220 1,388 1,120 80.66 653 3,136 1,957 62.42
P.D. CONSUMERS -24,198 65,196 2,16,03,308 ****.** -49,108 -5,35,442 1,98,88,201 ****.** -19,475 -1,46,729 50,50,578 ****.**
MISMATCH RCPTS. 0 0 20,24,061 ****.** 0 0 22,28,402 ****.** 0 0 1,55,821 ****.**
LT TOTAL : 1421,427,653 460,54,90,713 342,54,74,175 74.38 1577,601,037 553,00,34,774 459,16,63,392 83.03 436,877,737 144,16,01,557 106,10,55,381 73.60
REPORT TOTAL 2256,744,200 841,98,17,624 712,40,17,924 84.61 2482,679,978 989,24,04,585 913,18,67,443 92.31 698,226,046 274,94,04,426 237,17,32,103 86.26

2.CATEGORY-WISE ARREARS REPORT

CATEGORY JUN-08 JUN-09 MAY-10 JUN-10
HT BILLING
HT-IND.(EXPRESS) 2,17,41,719 1,28,75,621 55,68,139 54,71,658
HT-IND.(NON-EXPRESS) 4,69,75,650 5,08,75,149 5,88,23,416 5,98,44,085
HT-SEASONAL 98,33,331 62,83,494 37,90,423 51,92,184
HT-PWW (EXPRESS) 56,53,88,655 63,07,62,653 72,53,79,595 73,32,54,311
HT-PWW (NON-EXPRESS) 3,87,318 47,63,455 1,59,86,922 1,71,43,078
HT-RAILWAYS TRACTION 7,53,76,524 11,28,71,878 12,80,34,137 13,09,22,700
HT-COMMERCIAL 0 70,45,952 3,05,02,116 3,17,30,788
HT-GROUP HOUSING -2,286 1,17,864 -3 4
HT-COMM. COMPLEX -2 0 0 0
HT-AGRICULTURE 1,71,37,222 1,88,02,634 2,02,97,501 2,04,33,416
HT-POULTRY/SP.AG 12,94,01,408 14,00,15,468 -51,00,905 -68,65,942
P.D. CONSUMERS 30,69,28,239 30,46,44,824 31,58,20,565 31,58,76,640
HT TOTAL 117,31,67,782 128,90,58,997 129,91,01,909 131,30,02,926
LT BILLING
LT-BPL DOMESTIC 17,60,437 8,14,207 26,46,732 25,57,816
LT-DOMESTIC 32,04,34,605 34,62,88,001 35,30,58,148 36,99,66,141
LT-COMMERCIAL 7,56,50,297 8,22,28,478 8,48,45,644 9,13,12,749
LT-INDUSTRIAL 5,65,39,185 4,28,34,658 4,20,50,493 4,59,79,830
LT-POWERLOOM 33,95,788 24,99,232 18,41,406 18,70,009
HORDING AND ADVT. 37,578 1,12,510 94,031 90,370
LT-PWW (URBAN) 3,96,71,673 4,63,47,738 1,52,70,167 1,57,93,465
LT-PWW (RURAL) 68,54,23,965 80,51,73,948 92,24,70,046 93,59,39,211
LT-AG (METERED) 84,06,53,857 122,81,23,112 164,43,75,233 162,24,47,819
LT-AG (UN-METERED) 524,95,32,770 657,97,61,564 776,29,73,477 776,11,65,153
LT-POULTRY/HIGHTECH 6,37,947 4,98,528 2,94,930 7,73,555
ST.LIGHT 5,38,45,519 7,62,31,986 13,55,07,878 14,50,19,364
TEMP. CONNECTIONS 83,637 1,17,77,171 3,90,662 4,10,494
CREMATORIUM/BURIAL 0 0 -89 1
P.D. CONSUMERS 122,69,01,969 130,00,73,233 139,32,56,148 140,89,91,827
LT TOTAL 855,45,69,235 1052,27,64,373 1235,90,74,913 1240,23,17,812
REPORT TOTAL 972,77,37,018 1181,18,23,370 1365,81,76,822 1371,53,20,738

3. CATEGORY-WISE NUMBER OF H.T. CONSUMERS,CONNECTED LOAD,CONTRACT DEMAND AND BILLING DEMAND AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP) CONTRACT DEMAND (KVA) BILLING DEMAND (KVA)
HT-IND.(EXPRESS) 87 197,546 0 113,243 88,653
HT-IND.(NON-EXPRESS) 152 52,008 0 37,112 25,748
HT-SEASONAL 109 29,003 0 26,145 10,331
HT-PWW (EXPRESS) 34 14,773 0 9,578 8,226
HT-PWW (NON-EXPRESS) 23 4,388 0 2,720 1,960
HT-RAILWAYS TRACTION 7 44,750 0 61,000 6,878,228
HT-COMMERCIAL 85 29,863 0 22,404 12,932
HT-GROUP HOUSING 1 470 0 350 287
HT-AGRICULTURE 15 0 4,339 4,136 1,798
HT-POULTRY/SP.AG 3 0 17,634 9,625 10,027
REPORT TOTAL 516 372,801 21,973 286,313 7,038,190

4. CATEGORY-WISE NUMBER OF L.T. CONSUMERS AND CONNECTED LOAD AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP)
BPL RESIDENTIAL (KW) 57,382 5,738 0
RESIDENTIAL (KW) 7,52,139 356,287 0
COMMERCIAL (KW) 60,867 94,105 0
INDUSTRIAL (HP) 12,438 0 216,220
POWERLOOM METERED 839 0 21,139
HORDING and ADVT 14 17 0
PWW URBAN (HP) 30 0 1,635
PWWR - METERED (HP) 4,111 0 28,942
AGRICULTURE FLAT(HP) 1,72,506 0 798,474
AGRICULTURE METERED 91,519 0 467,964
ST.LIGHT GRAM/CL-C 4,144 10,974 0
ST.LIGHT CLASS 'A/B 101 463 0
STREETLIGHT CORPO. 205 2,161 0
POULTRY - LIGHTING 124 4,562 0
POULTRY-MOTIVE POWER 164 0 500
TEMP SUPPLY (KW) 238 397 0
CREMOTORIUM/BURIAL 2 0 0
REPORT TOTAL 11,56,823 474,708 1,534,877

5.CATEGORYWISE INPUT ENERGY , BILLED ENERGY , COLLECTION EFFICIENCY REPORTS

CATEGORY APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
%
Amount Billed
%
Amount Received
%
Residential 141.47 5495.27 4346.13 79.09 152.76 6431.06 5178.23 80.52 7.98 17.03 19.15
Commercial 34.73 2392.63 1972.79 82.45 46.50 3490.82 3236.83 92.72 33.88 45.90 64.07
HT-Industrial 137.87 6640.52 6645.07 100.07 163.26 8411.68 8425.92 100.17 18.42 26.67 26.80
LT-Industrial 42.76 2215.08 1904.51 85.98 44.65 2435.86 2262.61 92.89 4.42 9.97 18.80
Powerloom 12.42 218.31 210.32 96.34 15.62 290.06 259.46 89.45 25.74 32.86 23.36
PWW 29.28 790.66 464.58 58.76 29.15 866.76 453.87 52.36 -0.46 9.63 -2.31
Street Light 11.19 327.42 80.94 24.72 12.78 397.56 149.50 37.60 14.23 21.42 84.72
Agriculture 142.91 3218.23 481.13 14.95 163.70 2080.45 614.41 29.53 14.55 -35.35 27.70
Others 20.50 494.71 544.09 109.98 16.89 246.95 247.11 100.06 -17.58 -50.08 -54.58
Railways 54.92 2680.48 2697.93 100.65 53.26 2844.30 2838.83 99.81 -3.02 6.11 5.22
P.D.Consumers 0.00 -1.79 41.27 ****.** -0.02 -1.47 50.55 ****.** ****.** -17.90 22.48
REPORT TOTAL 628.05 24471.51 19388.77 79.23 698.56 27494.04 23717.32 86.26 11.23 12.35 22.33

BILLING EFFICIENCY, DISTRIBUTION LOSS, COLLECTION EFFICIENCY , ATC EFFICIENCY SUMMARY

DESCRIPTION APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered / Credit MUs. 628.05 698.56 11.23
Unmetered MUs. 322.91 303.48 -6.02
Total MUs 950.96 1002.04 5.37
Input MUs 1333.58 1349.73 1.21
Distribution Loss (%) 28.69 25.76 -10.21
Billing Efficiency (%) 71.31 74.24 4.11
Billed Amount (LAKHs) 24471.51 27494.04 12.35
Received Amount (LAKHs) 19388.77 23717.32 22.33
Collection Efficiency (%) 79.23 86.26 8.88
ATCE Effiency (%) 56.49 64.04 13.35

6. STATISTICS OF ZERO, FAULTY, AVERAGE CONSUMERS FOR R/C/I.

MONTH ZERO CONS. % AVERAGE CONS. % FAULTY CONS. % AVERAGE + FAULTY CONS. % TOTAL CONS.
MAR-2006
RESIDENTIAL 31,357 5.12 36,134 5.90 1,18,549 19.36 1,54,683 25.26 6,12,312
COMMERCIAL 3,004 5.70 4,839 9.18 4,311 8.18 9,150 17.36 52,720
INDUSTRIAL 695 5.88 413 3.50 185 1.57 598 5.06 11,812
TOTAL : 35,056 5.18 41,386 6.11 1,23,045 18.18 1,64,431 24.29 6,76,844
MAR-2007
RESIDENTIAL 40,239 6.32 32,135 5.05 1,09,428 17.19 1,41,563 22.24 6,36,641
COMMERCIAL 4,029 7.47 4,347 8.06 4,380 8.12 8,727 16.17 53,964
INDUSTRIAL 636 5.32 353 2.95 188 1.57 541 4.53 11,951
TOTAL : 44,904 6.39 36,835 5.24 1,13,996 16.23 1,50,831 21.47 7,02,556
MAR-2008
RESIDENTIAL 37,597 5.54 80,041 11.80 1,10,220 16.25 1,90,261 28.06 6,78,168
COMMERCIAL 3,767 6.68 9,326 16.53 4,217 7.47 13,543 24.00 56,431
INDUSTRIAL 971 7.45 9 0.07 15 0.12 24 0.18 13,027
TOTAL : 42,335 5.66 89,376 11.95 1,14,452 15.31 2,03,828 27.26 7,47,626
MAR-2009
RESIDENTIAL 46,684 6.39 73,105 10.01 96,349 13.20 1,69,454 23.21 7,30,141
COMMERCIAL 4,326 7.44 7,676 13.20 4,182 7.19 11,858 20.39 58,146
INDUSTRIAL 963 7.81 0 0.00 5 0.04 5 0.04 12,334
TOTAL : 51,973 6.49 80,781 10.09 1,00,536 12.56 1,81,317 22.65 8,00,621
MAR-2010
RESIDENTIAL 30,274 3.94 87,694 11.43 1,26,016 16.42 2,13,710 27.85 7,67,408
COMMERCIAL 3,374 5.71 7,518 12.71 4,599 7.78 12,117 20.49 59,137
INDUSTRIAL 925 7.39 0 0.00 1 0.01 1 0.01 12,519
TOTAL : 34,573 4.12 95,212 11.35 1,30,616 15.57 2,25,828 26.91 8,39,064
JUN-2010
RESIDENTIAL 28,115 3.56 1,04,933 13.29 1,30,849 16.57 2,35,782 29.86 7,89,661
COMMERCIAL 3,054 5.07 8,873 14.73 4,552 7.55 13,425 22.28 60,256
INDUSTRIAL 891 7.16 0 0.00 1 0.01 1 0.01 12,444
TOTAL : 32,060 3.72 1,13,806 13.20 1,35,402 15.70 2,49,208 28.90 8,62,361

7.PAID PENDING CONSUMERS AS ON JUN-2010

NAME RESIDENTIOAL COMMERCIAL INDUSTRIAL AGRICULTURE OTHERS TOTAL
DHULE CIRCLE 7,690 171 29 3,159 95 11,144
JALGAON CIRCLE 29,029 474 13 5,563 59 35,138
NANDURBAR CIRCLE 8,942 45 15 1,321 86 10,409
REPORT TOTAL 45,661 690 57 10,043 240 56,691

8. L.T. NUMBER OF RCI CONSUMERS HAVING CONSUMPTION BETWEEN 1-30 UNITS AS ON JUN-10

NAME RESIDENTIAL COMMERCIAL INDUSTRIAL TOTAL
JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10
DHULE CIRCLE 67,001 75,193 4,030 4,322 148 150 71,179 79,665
JALGAON CIRCLE 1,62,177 1,56,602 9,620 10,536 256 291 1,72,053 1,67,429
NANDURBAR CIRCLE 19,508 19,834 1,733 1,815 55 49 21,296 21,698
REPORT TOTAL 2,48,686 2,51,629 15,383 16,673 459 490 2,64,528 2,68,792

9. DTC AUDIT REPORT UP TO THE MONTH JUN-10

NAME No. of DTC
Meter Detail
Received at IT
No. of DTC
E.A. Report
Generated
Loss Above 25% Loss Between 15 to 25% Loss Between 0 to 15% Loss Below 0 % No. of
Group
DTCs
No. % No. % No. % No. %
DHULE CIRCLE 3,394 3,312 1,508 45 738 22 1,049 31 17 0 0
JALGAON CIRCLE 4,045 3,585 1,846 51 670 18 658 18 411 11 6
NANDURBAR CIRCLE 1,300 950 551 58 84 8 163 17 152 16 0
REPORT TOTAL 8,739 7,847 3,905 49 1,492 19 1,870 23 580 7 6

10. FEEDER ENERGY AUDIT REPORT FROM CMS UP TO MONTH JUN-10

NAME No. of Feedres
EA Report
Generated
Above 15% 0 to 15 % Less than 0 %
No. % No. % No. %
DHULE CIRCLE 155 81 52 12 7 62 40
JALGAON CIRCLE 356 205 57 12 3 139 39
NANDURBAR CIRCLE 86 25 29 3 3 58 67
REPORT TOTAL 597 311 52 27 4 259 43

11. RELIABILITY INDICES (SAIFI/SAIDI/CAIDI) FOR THE MONTH JUN-10

NAME Total
Consumers
No. of
Intr.
Duration
of Intr.
Total
Intr.
Total
Duration
SAIFI SAIDI CAIDI
DHULE CIRCLE 2,42,393 2,814 94,473 63,28,883 18,81,81,123 26.11 776.35 29.73
JALGAON CIRCLE 1,02,341 1,156 24,447 16,15,128 3,51,49,279 15.78 343.45 21.76
NANDURBAR CIRCLE 12,346 551 23,631 7,94,050 3,27,70,942 64.32 2654.38 41.27
REPORT TOTAL 3,57,080 4,521 1,42,551 87,38,061 25,61,01,344 24.47 717.21 29.31


DHULE CIRCLE | JALGAON CIRCLE | NANDURBAR CIRCLE |
Report Generated on : 12/08/2010