CONSUMER BILLING REPORTS

KOLHAPUR ZONE

1.METERED SALE, DEMAND (AG ZERO BILLS) AND COLLECTION REPORT

CATEGORY YEAR 2008 - 2009 YEAR 2009 - 2010 APR-2010 TO JUN-2010
Metered Sale Demand Collection % Metered Sale Demand Collection % Metered Sale Demand Collection %
HT BILLING
HT-IND.(EXPRESS) 720,314,925 339,66,13,513 337,87,05,076 99.47 937,131,882 477,25,48,610 479,86,58,861 100.55 259,184,809 133,81,19,721 135,87,59,576 101.54
HT-IND.(NON-EXPRESS) 440,617,221 204,63,98,590 205,09,62,744 100.22 437,856,354 221,40,16,020 218,34,97,263 98.62 116,946,434 60,51,17,312 62,53,69,509 103.35
HT-SEASONAL 1,861,516 1,24,77,910 1,19,82,977 96.03 2,268,767 1,58,60,135 1,40,59,974 88.65 609,528 40,33,246 61,94,112 153.58
HT-PWW (EXPRESS) 45,059,927 16,64,14,754 16,44,68,815 98.83 52,645,400 19,48,23,018 18,44,12,810 94.66 13,662,007 4,89,52,815 4,79,90,590 98.03
HT-PWW (NON-EXPRESS) 25,167,048 9,57,76,604 9,93,01,978 103.68 18,184,603 7,23,02,689 6,06,91,292 83.94 4,506,303 1,66,16,941 1,52,69,529 91.89
HT-COMMERCIAL 22,628,776 18,31,82,153 17,29,15,465 94.40 36,953,729 31,71,55,187 31,19,22,643 98.35 10,480,592 8,65,94,332 8,71,83,655 100.68
HT-GROUP HOUSING 3,119,055 1,51,00,541 1,52,82,572 101.21 2,783,690 1,59,35,260 1,55,03,796 97.29 491,409 27,90,273 29,48,322 105.66
HT-COMM. COMPLEX 1,045,245 58,02,342 52,26,974 90.08 0 0 0 ****.** 0 0 0 ****.**
HT-AGRICULTURE 308,269,651 16,15,18,123 8,89,25,216 55.06 259,897,048 14,83,30,921 7,89,26,632 53.21 100,873,061 4,80,19,145 3,86,68,035 80.53
HT-POULTRY/SP.AG 1,058 2,153 0 0.00 35,354 77,705 70,180 90.32 236,008 5,39,899 5,04,518 93.45
P.D. CONSUMERS 0 -29,062 1,44,26,685 ****.** 778,324 0 97,05,307 ****.** 0 0 53,410 ****.**
HT TOTAL : 1568,084,422 608,32,57,626 600,21,98,507 98.67 1748,535,151 775,10,49,549 765,74,48,762 98.79 506,990,151 215,07,83,689 218,29,41,261 101.50
LT BILLING
LT-BPL DOMESTIC 6,152,330 81,84,125 41,53,042 50.75 899,652 11,00,240 8,17,966 74.34 204,754 2,63,503 2,32,203 88.12
LT-DOMESTIC 497,728,418 181,74,93,189 182,28,94,353 100.30 565,956,615 231,86,32,887 231,60,08,250 99.89 160,987,553 68,27,34,369 57,01,96,965 83.52
LT-COMMERCIAL 134,505,143 86,85,02,294 85,40,59,022 98.34 161,945,388 117,51,15,464 115,79,62,748 98.54 46,726,560 35,65,41,354 30,61,62,745 85.87
LT-INDUSTRIAL 207,642,723 101,23,19,618 104,63,64,227 103.36 222,669,313 117,76,65,820 117,28,61,904 99.59 60,909,121 32,95,95,251 30,53,61,786 92.65
LT-POWERLOOM 491,891,278 101,42,35,335 105,23,66,496 103.76 544,681,841 105,52,50,025 106,58,56,948 101.01 145,472,414 28,60,83,140 26,58,84,929 92.94
HORDING AND ADVT. 88,608 21,96,143 21,36,001 97.26 94,781 22,97,074 22,53,212 98.09 29,440 6,63,886 6,38,138 96.12
LT-PWW (URBAN) 2,864,939 77,11,165 64,49,941 83.64 3,512,602 1,14,18,613 84,07,439 73.63 884,511 28,42,526 21,00,216 73.89
LT-PWW (RURAL) 51,785,558 9,90,33,304 8,67,43,106 87.59 56,579,039 13,35,85,251 12,16,98,775 91.10 14,463,272 3,58,27,018 2,13,06,080 59.47
LT-AG (METERED) 449,463,451 28,77,24,876 20,71,20,483 71.99 479,391,230 32,56,01,209 34,23,02,534 105.13 153,083,359 6,45,74,616 6,44,59,566 99.82
LT-AG (UN-METERED) 578,466 35,44,53,281 21,90,58,819 61.80 62,536 33,52,12,153 26,42,20,863 78.82 1,500 5,99,57,341 4,29,05,479 71.56
LT-POULTRY/HIGHTECH 3,597,999 59,05,352 60,11,512 101.80 4,350,334 84,35,002 83,16,781 98.60 2,356,031 51,16,885 36,83,525 71.99
ST.LIGHT 37,511,606 10,63,18,590 7,00,05,419 65.84 38,414,778 12,91,05,632 11,86,33,558 91.89 9,382,164 3,16,89,883 2,96,48,680 93.56
TEMP. CONNECTIONS 3,207,814 5,12,48,219 4,15,48,061 81.07 2,647,947 4,01,12,193 3,39,98,076 84.76 240,882 35,29,120 28,89,605 81.88
CREMATORIUM/BURIAL 39,670 3,27,301 65,248 19.94 19,220 87,618 52,114 59.48 18,857 79,768 63,085 79.09
P.D. CONSUMERS -9,910 -4,65,128 2,75,31,920 ****.** -244,672 -27,59,726 2,73,45,848 -990.89 -65,254 -9,22,193 67,30,388 -729.82
MISMATCH RCPTS. 0 0 77,22,677 ****.** 0 0 93,17,711 ****.** 0 0 10,12,377 ****.**
LT TOTAL : 1887,048,093 563,51,87,672 545,42,30,335 96.79 2080,980,604 671,08,59,462 665,00,54,734 99.09 594,695,164 185,85,76,474 162,32,75,774 87.34
REPORT TOTAL 3455,132,515 1171,84,45,298 1145,64,28,842 97.76 3829,515,755 1446,19,09,012 1430,75,03,497 98.93 1101,685,315 400,93,60,164 380,62,17,035 94.93

2.CATEGORY-WISE ARREARS REPORT

CATEGORY JUN-08 JUN-09 MAY-10 JUN-10
HT BILLING
HT-IND.(EXPRESS) 42,86,14,528 42,35,43,517 45,53,62,563 46,23,79,078
HT-IND.(NON-EXPRESS) 5,95,46,027 83,01,103 -8,49,256 -43,02,535
HT-SEASONAL -2,192 1,52,089 2,09,688 1,25,357
HT-PWW (EXPRESS) 6,21,27,096 7,98,93,452 9,72,92,263 9,88,02,700
HT-PWW (NON-EXPRESS) 2,89,56,538 3,35,24,190 4,58,16,523 4,67,03,490
HT-COMMERCIAL 3,88,342 21,87,971 22,76,300 27,99,902
HT-GROUP HOUSING -12,006 2,83,41,172 3,10,11,710 3,12,82,494
HT-COMM. COMPLEX -2,118 0 0 0
HT-AGRICULTURE 69,58,56,288 86,28,67,864 97,22,03,386 98,74,92,783
HT-POULTRY/SP.AG 0 0 1,44,728 -6,11,707
P.D. CONSUMERS 53,77,84,528 51,69,90,350 51,44,51,381 51,46,91,455
HT TOTAL 181,32,57,033 195,58,01,711 211,79,19,289 213,93,63,019
LT BILLING
LT-BPL DOMESTIC 11,20,863 2,08,898 24,030 13,523
LT-DOMESTIC 14,16,94,582 15,23,25,203 12,39,92,512 13,33,57,919
LT-COMMERCIAL 5,21,04,578 4,77,74,619 4,69,69,457 5,22,68,787
LT-INDUSTRIAL 5,79,57,282 4,41,02,105 3,80,52,551 4,02,23,187
LT-POWERLOOM 9,91,51,232 3,40,10,833 2,13,69,583 2,14,69,922
HORDING AND ADVT. 4,03,613 1,45,690 32,072 20,851
LT-PWW (URBAN) 95,36,217 1,30,49,773 1,73,58,164 1,73,37,162
LT-PWW (RURAL) 15,24,84,658 18,95,54,625 21,31,09,389 21,79,26,428
LT-AG (METERED) 36,72,75,767 50,82,71,692 66,02,53,859 65,69,75,686
LT-AG (UN-METERED) 81,75,75,586 99,65,98,277 108,03,81,008 105,54,99,768
LT-POULTRY/HIGHTECH 13,11,827 10,27,464 -1,88,192 -21,98,723
ST.LIGHT 14,44,408 1,51,90,992 15,82,380 -12,22,710
TEMP. CONNECTIONS 38,17,017 44,08,647 4,31,567 6,58,647
CREMATORIUM/BURIAL 2,937 0 16,436 4,344
P.D. CONSUMERS 45,35,32,546 49,80,75,688 54,98,59,514 55,25,57,844
LT TOTAL 215,94,13,119 250,47,44,511 275,32,44,336 274,48,92,638
REPORT TOTAL 397,26,70,152 446,05,46,223 487,11,63,626 488,42,55,658

3. CATEGORY-WISE NUMBER OF H.T. CONSUMERS,CONNECTED LOAD,CONTRACT DEMAND AND BILLING DEMAND AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP) CONTRACT DEMAND (KVA) BILLING DEMAND (KVA)
HT-IND.(EXPRESS) 197 354,420 0 255,653 189,585
HT-IND.(NON-EXPRESS) 503 199,662 0 159,499 119,446
HT-SEASONAL 10 2,500 0 2,100 549
HT-PWW (EXPRESS) 34 16,505 0 11,469 8,676
HT-PWW (NON-EXPRESS) 25 7,130 0 6,217 3,793
HT-COMMERCIAL 124 33,076 0 19,590 11,566
HT-GROUP HOUSING 7 1,216 0 812 560
HT-AGRICULTURE 625 0 173,456 179,691 128,012
HT-POULTRY/SP.AG 3 0 458 420 326
REPORT TOTAL 1,528 614,509 173,914 635,451 462,513

4. CATEGORY-WISE NUMBER OF L.T. CONSUMERS AND CONNECTED LOAD AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP)
BPL RESIDENTIAL (KW) 6,909 688 0
RESIDENTIAL (KW) 10,23,384 625,706 0
COMMERCIAL (KW) 97,661 157,760 0
INDUSTRIAL (HP) 23,489 0 377,148
POWERLOOM METERED 20,663 0 197,470
HORDING and ADVT 156 212 0
PWW URBAN (HP) 37 0 1,524
PWWR - METERED (HP) 3,518 0 23,071
AGRICULTURE FLAT(HP) 76,411 0 348,036
AGRICULTURE METERED 1,57,865 0 852,658
ST.LIGHT GRAM/CL-C 4,299 13,262 0
ST.LIGHT CLASS 'A/B 196 1,715 0
STREETLIGHT CORPO. 299 2,833 0
POULTRY - LIGHTING 1,543 16,498 0
POULTRY-MOTIVE POWER 242 0 1,809
TEMP SUPPLY (KW) 316 1,025 0
CREMOTORIUM/BURIAL 44 45 0
REPORT TOTAL 14,17,032 819,748 1,801,719

5.CATEGORYWISE INPUT ENERGY , BILLED ENERGY , COLLECTION EFFICIENCY REPORTS

CATEGORY APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
%
Amount Billed
%
Amount Received
%
Residential 152.89 5910.98 4690.95 79.36 161.68 6857.88 5733.77 83.61 5.75 16.02 22.23
Commercial 50.90 3510.65 2949.28 84.01 57.24 4438.00 3939.85 88.78 12.46 26.42 33.59
HT-Industrial 335.52 15813.61 15131.89 95.69 378.16 19472.70 19903.23 102.21 12.71 23.14 31.53
LT-Industrial 57.73 2869.37 2545.82 88.72 60.91 3295.95 3053.62 92.65 5.51 14.87 19.95
Powerloom 142.00 2550.19 2272.96 89.13 145.47 2860.83 2658.85 92.94 2.45 12.18 16.98
PWW 34.18 990.60 723.69 73.06 33.52 1042.39 866.66 83.14 -1.94 5.23 19.76
Street Light 9.36 288.08 163.47 56.74 9.38 316.90 296.49 93.56 0.27 10.00 81.37
Agriculture 243.35 2611.64 1192.44 45.66 253.96 1725.51 1460.33 84.63 4.36 -33.93 22.47
Others 1.80 167.72 162.64 96.97 2.85 92.66 81.53 87.99 58.71 -44.75 -49.87
P.D.Consumers 0.78 -5.28 62.98 ****.** -0.07 -9.22 67.84 -735.62 -108.38 74.81 7.71
REPORT TOTAL 1028.50 34707.56 29896.13 86.14 1103.11 40093.60 38062.17 94.93 7.25 15.52 27.31

BILLING EFFICIENCY, DISTRIBUTION LOSS, COLLECTION EFFICIENCY , ATC EFFICIENCY SUMMARY

DESCRIPTION APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered / Credit MUs. 1028.50 1103.11 7.25
Unmetered MUs. 75.22 63.66 -15.37
Total MUs 1103.72 1166.77 5.71
Input MUs 1403.38 1454.70 3.66
Distribution Loss (%) 21.35 19.79 -7.30
Billing Efficiency (%) 78.65 80.21 1.98
Billed Amount (LAKHs) 34707.56 40093.60 15.52
Received Amount (LAKHs) 29896.13 38062.17 27.31
Collection Efficiency (%) 86.14 94.93 10.21
ATCE Effiency (%) 67.74 76.14 12.39

6. STATISTICS OF ZERO, FAULTY, AVERAGE CONSUMERS FOR R/C/I.

MONTH ZERO CONS. % AVERAGE CONS. % FAULTY CONS. % AVERAGE + FAULTY CONS. % TOTAL CONS.
MAR-2006
RESIDENTIAL 38,325 4.44 40,231 4.66 36,281 4.20 76,512 8.86 8,63,179
COMMERCIAL 4,948 5.83 5,925 6.98 2,361 2.78 8,286 9.77 84,840
INDUSTRIAL 1,001 4.82 1,040 5.01 241 1.16 1,281 6.17 20,757
TOTAL : 44,274 4.57 47,196 4.87 38,883 4.01 86,079 8.89 9,68,776
MAR-2007
RESIDENTIAL 47,067 5.16 35,669 3.91 36,884 4.05 72,553 7.96 9,11,291
COMMERCIAL 6,300 7.21 5,241 6.00 2,557 2.93 7,798 8.92 87,408
INDUSTRIAL 1,121 5.19 802 3.71 94 0.43 896 4.15 21,616
TOTAL : 54,488 5.34 41,712 4.09 39,535 3.87 81,247 7.96 10,20,315
MAR-2008
RESIDENTIAL 39,888 4.23 71,714 7.60 27,324 2.89 99,038 10.49 9,44,018
COMMERCIAL 5,433 6.07 10,042 11.23 1,516 1.70 11,558 12.92 89,434
INDUSTRIAL 1,571 6.71 87 0.37 3 0.01 90 0.38 23,397
TOTAL : 46,892 4.44 81,843 7.74 28,843 2.73 1,10,686 10.47 10,56,849
MAR-2009
RESIDENTIAL 43,876 4.48 74,890 7.65 19,764 2.02 94,654 9.67 9,79,296
COMMERCIAL 5,586 6.11 8,672 9.48 1,863 2.04 10,535 11.52 91,432
INDUSTRIAL 1,907 8.34 4 0.02 0 0.00 4 0.02 22,869
TOTAL : 51,369 4.70 83,566 7.64 21,627 1.98 1,05,193 9.62 10,93,597
MAR-2010
RESIDENTIAL 27,278 2.68 57,365 5.63 20,399 2.00 77,764 7.64 10,18,094
COMMERCIAL 4,253 4.55 6,199 6.63 1,392 1.49 7,591 8.12 93,475
INDUSTRIAL 999 4.46 114 0.51 6 0.03 120 0.54 22,406
TOTAL : 32,530 2.87 63,678 5.62 21,797 1.92 85,475 7.54 11,33,975
JUN-2010
RESIDENTIAL 25,190 2.44 59,366 5.75 17,098 1.65 76,464 7.40 10,33,351
COMMERCIAL 4,385 4.62 6,473 6.81 1,299 1.37 7,772 8.18 94,998
INDUSTRIAL 1,109 4.88 104 0.46 13 0.06 117 0.51 22,744
TOTAL : 30,684 2.67 65,943 5.73 18,410 1.60 84,353 7.33 11,51,093

7.PAID PENDING CONSUMERS AS ON JUN-2010

NAME RESIDENTIOAL COMMERCIAL INDUSTRIAL AGRICULTURE OTHERS TOTAL
KOLHAPUR CIRCLE 12,351 818 500 5,952 585 20,206
SANGLI CIRCLE 23,498 900 273 13,309 216 38,196
REPORT TOTAL 35,849 1,718 773 19,261 801 58,402

8. L.T. NUMBER OF RCI CONSUMERS HAVING CONSUMPTION BETWEEN 1-30 UNITS AS ON JUN-10

NAME RESIDENTIAL COMMERCIAL INDUSTRIAL TOTAL
JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10
KOLHAPUR CIRCLE 2,67,650 2,78,327 17,043 17,646 999 970 2,85,692 2,96,943
SANGLI CIRCLE 1,79,012 1,92,633 11,628 12,753 449 540 1,91,089 2,05,926
REPORT TOTAL 4,46,662 4,70,960 28,671 30,399 1,448 1,510 4,76,781 5,02,869

9. DTC AUDIT REPORT UP TO THE MONTH JUN-10

NAME No. of DTC
Meter Detail
Received at IT
No. of DTC
E.A. Report
Generated
Loss Above 25% Loss Between 15 to 25% Loss Between 0 to 15% Loss Below 0 % No. of
Group
DTCs
No. % No. % No. % No. %
KOLHAPUR CIRCLE 7,134 6,972 2,092 30 853 12 1,962 28 2,065 29 2
SANGLI CIRCLE 3,437 3,393 1,055 31 576 16 1,533 45 229 6 15
REPORT TOTAL 10,571 10,365 3,147 30 1,429 13 3,495 33 2,294 22 17

10. FEEDER ENERGY AUDIT REPORT FROM CMS UP TO MONTH JUN-10

NAME No. of Feedres
EA Report
Generated
Above 15% 0 to 15 % Less than 0 %
No. % No. % No. %
KOLHAPUR CIRCLE 380 171 45 42 11 167 43
SANGLI CIRCLE 346 242 69 17 4 87 25
REPORT TOTAL 726 413 56 59 8 254 34


KOLHAPUR CIRCLE | SANGLI CIRCLE |
Report Generated on : 12/08/2010