CONSUMER BILLING REPORTS

NASIK ZONE

1.METERED SALE, DEMAND (AG ZERO BILLS) AND COLLECTION REPORT

CATEGORY YEAR 2008 - 2009 YEAR 2009 - 2010 APR-2010 TO JUN-2010
Metered Sale Demand Collection % Metered Sale Demand Collection % Metered Sale Demand Collection %
HT BILLING
HT-IND.(EXPRESS) 940,403,947 443,29,89,859 448,26,36,367 101.12 1064,320,387 543,75,78,258 552,45,16,272 101.60 308,139,331 162,59,48,976 164,48,71,993 101.16
HT-IND.(NON-EXPRESS) 547,881,404 257,94,68,432 268,41,23,837 104.06 588,065,355 299,51,35,807 302,93,89,843 101.14 155,320,195 81,51,23,078 82,71,23,374 101.47
HT-SEASONAL 417,327 30,30,799 34,06,710 112.40 1,548,040 1,15,03,908 1,12,49,599 97.79 752,558 54,80,729 61,57,565 112.35
HT-PWW (EXPRESS) 76,062,682 29,45,33,631 27,97,74,794 94.99 77,692,229 29,31,10,003 28,88,75,394 98.56 20,148,956 7,84,95,588 6,85,72,129 87.36
HT-PWW (NON-EXPRESS) 14,438,029 6,02,64,712 5,95,54,265 98.82 13,966,474 5,62,71,928 5,20,76,658 92.54 3,448,198 1,40,29,564 1,33,07,291 94.85
HT-RAILWAYS TRACTION 127,816,457 60,56,26,757 55,11,44,323 91.00 122,891,534 64,25,08,597 68,86,32,130 107.18 33,074,055 17,63,00,398 17,45,42,206 99.00
HT-COMMERCIAL 42,893,625 36,47,95,665 37,42,39,228 102.59 82,109,993 73,41,53,296 72,18,60,430 98.33 23,680,211 20,66,56,357 21,32,74,303 103.20
HT-GROUP HOUSING 59,503,224 21,04,88,929 21,39,00,848 101.62 57,231,867 24,24,84,877 24,32,98,820 100.34 14,053,306 5,71,40,174 5,92,69,779 103.73
HT-COMM. COMPLEX 4,412,252 2,57,65,967 2,50,12,276 97.07 0 0 0 ****.** 0 0 0 ****.**
HT-AGRICULTURE 9,057,444 51,45,625 54,51,034 105.94 10,635,329 62,39,502 93,98,945 150.64 2,415,999 9,00,595 18,97,687 210.71
HT-POULTRY/SP.AG 2,595,165 51,01,229 53,51,408 104.90 2,146,474 52,85,875 56,25,870 106.43 1,740,233 43,41,795 61,09,956 140.72
HT VII - MPEC 0 0 0 ****.** 134,628,647 41,84,57,532 5,47,74,464 13.09 175,718,014 54,16,30,030 8,13,51,105 15.02
P.D. CONSUMERS 0 0 3,09,20,879 ****.** 0 -2,22,336 1,43,29,930 ****.** 0 0 26,78,670 ****.**
HT TOTAL : 1825,481,556 858,72,11,610 871,55,15,972 101.49 2155,236,329 1084,25,07,250 1064,40,28,359 98.17 738,491,056 352,60,47,290 309,91,56,064 87.89
LT BILLING
LT-BPL DOMESTIC 2,197,593 27,55,335 10,66,635 38.71 1,724,413 20,61,417 22,16,108 107.50 1,795,465 22,50,293 15,51,215 68.93
LT-DOMESTIC 608,462,053 226,61,00,185 220,31,87,450 97.22 683,097,758 285,93,70,517 277,95,21,296 97.21 196,566,553 84,40,93,595 68,91,11,584 81.64
LT-COMMERCIAL 182,000,270 121,32,15,451 120,37,46,922 99.22 214,801,462 158,85,68,146 156,78,59,849 98.70 63,086,223 48,54,52,501 40,16,53,440 82.74
LT-INDUSTRIAL 236,401,354 118,09,28,551 107,13,61,257 90.72 255,066,514 139,05,12,826 138,87,95,340 99.88 68,750,833 38,63,88,576 34,95,62,043 90.47
LT-POWERLOOM 229,482,527 43,66,91,858 42,62,70,849 97.61 271,446,549 57,17,37,210 58,58,99,761 102.48 66,304,784 14,49,60,563 12,71,14,015 87.69
HORDING AND ADVT. 54,469 11,49,868 9,95,502 86.58 75,076 15,41,915 14,64,229 94.96 20,675 3,85,070 3,41,188 88.60
LT-PWW (URBAN) 1,715,295 52,70,576 46,91,644 89.02 2,128,103 65,23,293 71,14,227 109.06 508,484 16,42,877 21,12,267 128.57
LT-PWW (RURAL) 22,275,049 3,00,34,319 2,20,16,561 73.30 23,413,010 5,13,53,568 4,81,81,764 93.82 5,275,198 1,23,19,706 52,19,679 42.37
LT-AG (METERED) 1152,526,023 64,08,52,524 14,73,12,530 22.99 1172,001,741 72,92,97,050 38,86,89,199 53.30 328,432,407 10,95,75,127 5,58,15,759 50.94
LT-AG (UN-METERED) -159,880 87,25,69,419 11,71,95,670 13.43 114,353 94,03,86,101 33,96,46,393 36.12 0 15,33,78,676 3,05,34,723 19.91
LT-POULTRY/HIGHTECH 4,836,967 86,46,140 85,20,284 98.54 4,542,892 1,06,38,218 99,10,310 93.16 2,563,172 59,86,601 55,27,386 92.33
ST.LIGHT 71,144,447 21,37,49,707 13,04,10,933 61.01 70,308,352 24,42,51,749 23,89,48,063 97.83 15,155,251 5,29,53,076 7,08,93,523 133.88
TEMP. CONNECTIONS 4,250,946 6,56,87,550 5,74,24,626 87.42 4,490,938 6,89,33,867 6,14,69,675 89.17 772,368 1,05,88,608 78,60,353 74.23
CREMATORIUM/BURIAL 29,508 52,639 1,850 3.51 85,983 2,73,638 2,51,187 91.80 30,719 95,171 11,636 12.23
P.D. CONSUMERS -91,301 2,08,341 2,78,23,949 ****.** -139,050 -39,58,406 3,02,20,460 -763.45 -68,504 -3,31,854 48,03,501 ****.**
MISMATCH RCPTS. 0 0 2,64,83,086 ****.** 0 0 3,46,58,174 ****.** 0 0 36,29,720 ****.**
LT TOTAL : 2515,125,320 693,79,12,470 544,85,09,755 78.53 2703,158,094 846,14,91,116 748,48,46,041 88.46 749,193,628 220,97,38,594 175,57,42,037 79.45
REPORT TOTAL 4340,606,876 1552,51,24,081 1416,40,25,728 91.23 4858,394,423 1930,39,98,366 1812,88,74,401 93.91 1487,684,684 573,57,85,884 485,48,98,102 84.64

2.CATEGORY-WISE ARREARS REPORT

CATEGORY JUN-08 JUN-09 MAY-10 JUN-10
HT BILLING
HT-IND.(EXPRESS) 84,90,254 1,38,10,499 63,57,088 83,20,995
HT-IND.(NON-EXPRESS) 6,96,53,056 3,45,45,610 1,79,45,807 2,27,74,728
HT-SEASONAL 6,50,808 6,64,533 2,99,121 85,704
HT-PWW (EXPRESS) 175,24,89,127 189,12,49,154 200,68,17,530 202,95,21,634
HT-PWW (NON-EXPRESS) 85,72,187 1,08,59,468 1,75,35,012 1,80,07,562
HT-RAILWAYS TRACTION 3,39,63,496 6,91,56,542 3,85,42,286 4,03,64,017
HT-COMMERCIAL 10,30,280 10,41,990 90,83,411 1,00,80,022
HT-GROUP HOUSING 5,17,212 8,26,830 13,73,457 -17,10,451
HT-COMM. COMPLEX -14 0 0 0
HT-AGRICULTURE 70,76,253 88,63,328 58,99,577 7,85,153
HT-POULTRY/SP.AG 16,10,299 15,21,375 16,14,959 11,65,458
HT VII - MPEC 0 0 2095,52,24,827 2128,67,21,382
P.D. CONSUMERS 45,69,80,321 42,16,03,062 42,51,29,144 43,83,03,735
HT TOTAL 234,10,33,283 245,41,42,397 2348,58,22,225 2385,44,19,943
LT BILLING
LT-BPL DOMESTIC 28,33,679 1,72,331 10,26,616 11,82,707
LT-DOMESTIC 32,87,96,706 40,10,98,067 43,81,01,778 47,14,43,952
LT-COMMERCIAL 12,12,72,090 13,45,69,957 14,39,82,440 16,12,04,903
LT-INDUSTRIAL 8,64,04,241 8,48,58,213 8,40,59,063 8,55,80,587
LT-POWERLOOM 8,97,89,553 7,84,34,081 8,17,23,996 8,26,68,426
HORDING AND ADVT. 1,32,187 2,57,050 1,97,480 2,48,188
LT-PWW (URBAN) 1,48,48,030 1,82,80,537 1,78,13,798 1,79,58,148
LT-PWW (RURAL) 23,90,72,105 26,57,56,816 28,96,65,395 29,39,25,521
LT-AG (METERED) 207,20,85,806 285,20,30,004 368,63,12,657 367,12,89,063
LT-AG (UN-METERED) 491,52,72,507 616,18,03,178 736,79,98,100 736,38,33,469
LT-POULTRY/HIGHTECH 15,11,295 24,64,926 49,76,631 60,51,989
ST.LIGHT 5,31,28,336 8,14,06,904 9,09,93,278 7,99,92,119
TEMP. CONNECTIONS 38,37,609 68,82,929 28,88,716 29,65,238
CREMATORIUM/BURIAL 0 5,688 5,34,552 5,70,808
P.D. CONSUMERS 121,36,21,729 128,90,75,967 139,35,96,716 139,87,18,935
LT TOTAL 914,26,05,878 1137,70,96,656 1360,38,71,224 1363,76,34,057
REPORT TOTAL 1148,36,39,161 1383,12,39,053 3708,96,93,450 3749,20,54,001

3. CATEGORY-WISE NUMBER OF H.T. CONSUMERS,CONNECTED LOAD,CONTRACT DEMAND AND BILLING DEMAND AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP) CONTRACT DEMAND (KVA) BILLING DEMAND (KVA)
HT-IND.(EXPRESS) 160 603,882 0 324,659 237,814
HT-IND.(NON-EXPRESS) 727 374,993 0 237,632 165,265
HT-SEASONAL 13 1,947 0 1,684 679
HT-PWW (EXPRESS) 43 23,724 0 17,988 16,938
HT-PWW (NON-EXPRESS) 27 9,942 0 7,478 4,458
HT-RAILWAYS TRACTION 6 28,750 0 46,500 53,648
HT-COMMERCIAL 238 78,421 0 51,541 28,021
HT-GROUP HOUSING 27 39,407 0 21,616 11,670
HT-AGRICULTURE 68 0 15,200 15,580 5,855
HT-POULTRY/SP.AG 29 0 5,842 4,334 2,173
HT VII - MPEC 1 0 0 0 175,998
REPORT TOTAL 1,339 1,161,066 21,042 729,012 702,519

4. CATEGORY-WISE NUMBER OF L.T. CONSUMERS AND CONNECTED LOAD AS ON 30-06-2010

CATEGORY NO.OF.CONSUMERS CONNECTED LOAD (KW) CONNECTED LOAD (HP)
BPL RESIDENTIAL (KW) 36,782 3,676 0
RESIDENTIAL (KW) 9,95,752 908,098 0
COMMERCIAL (KW) 1,15,121 236,006 0
INDUSTRIAL (HP) 19,749 0 396,057
POWERLOOM METERED 7,992 0 119,807
HORDING and ADVT 46 113 0
PWW URBAN (HP) 21 0 1,328
PWWR - METERED (HP) 3,363 0 19,770
AGRICULTURE FLAT(HP) 2,30,449 0 974,531
AGRICULTURE METERED 2,50,423 0 1,024,259
ST.LIGHT GRAM/CL-C 6,021 20,951 0
ST.LIGHT CLASS 'A/B 258 2,144 0
STREETLIGHT CORPO. 871 6,874 0
POULTRY - LIGHTING 1,960 39,520 0
POULTRY-MOTIVE POWER 1,486 0 4,635
TEMP SUPPLY (KW) 595 2,169 0
CREMOTORIUM/BURIAL 2 79 0
REPORT TOTAL 16,70,891 1,219,632 2,540,391

5.CATEGORYWISE INPUT ENERGY , BILLED ENERGY , COLLECTION EFFICIENCY REPORTS

CATEGORY APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
MUs.
Amount Billed
LAKHs
Amount Received
LAKHs
Coll. Effi.
%
Metered/
Credit Sale
%
Amount Billed
%
Amount Received
%
Residential 205.73 8103.56 6636.90 81.90 212.42 9034.84 7499.33 83.00 3.25 11.49 12.99
Commercial 76.10 5456.99 4659.89 85.39 86.79 6924.94 6152.69 88.85 14.04 26.90 32.04
HT-Industrial 404.81 19322.64 19287.87 99.82 465.28 24465.53 24781.53 101.29 14.94 26.62 28.48
LT-Industrial 64.95 3336.91 3151.44 94.44 68.75 3863.89 3495.62 90.47 5.84 15.79 10.92
Powerloom 65.13 1224.71 1220.36 99.64 66.30 1449.61 1271.14 87.69 1.80 18.36 4.16
PWW 30.10 1031.82 878.07 85.10 29.38 1064.88 892.11 83.78 -2.39 3.20 1.60
Street Light 16.87 531.06 511.65 96.35 15.16 529.53 708.94 133.88 -10.15 -0.29 38.56
Agriculture 266.09 4333.94 692.48 15.98 330.85 2638.54 882.48 33.45 24.34 -39.12 27.44
Others 2.93 233.55 323.42 138.48 180.82 5626.42 1044.90 18.57 6065.38 2309.13 223.07
Railways 33.54 1625.90 1637.77 100.73 33.07 1763.00 1745.42 99.00 -1.39 8.43 6.57
P.D.Consumers 0.00 -13.16 80.84 -614.20 -0.07 -3.32 74.82 ****.** ****.** -74.79 -7.45
REPORT TOTAL 1166.26 45187.92 39080.70 86.48 1488.75 57357.86 48548.98 84.64 27.65 26.93 24.23

BILLING EFFICIENCY, DISTRIBUTION LOSS, COLLECTION EFFICIENCY , ATC EFFICIENCY SUMMARY

DESCRIPTION APR-2009 TO JUN-2009 APR-2010 TO JUN-2010 % CHANGE
Metered / Credit MUs. 1166.26 1488.75 27.65
Unmetered MUs. 305.28 356.42 16.75
Total MUs 1471.54 1845.17 25.39
Input MUs 2002.50 2259.37 12.83
Distribution Loss (%) 26.51 18.33 -30.86
Billing Efficiency (%) 73.49 81.67 11.13
Billed Amount (LAKHs) 45187.92 57357.86 26.93
Received Amount (LAKHs) 39080.70 48548.98 24.23
Collection Efficiency (%) 86.48 84.64 -2.13
ATCE Effiency (%) 63.55 69.12 8.76

6. STATISTICS OF ZERO, FAULTY, AVERAGE CONSUMERS FOR R/C/I.

MONTH ZERO CONS. % AVERAGE CONS. % FAULTY CONS. % AVERAGE + FAULTY CONS. % TOTAL CONS.
MAR-2006
RESIDENTIAL 54,003 7.24 68,411 9.17 50,910 6.82 1,19,321 15.99 7,46,198
COMMERCIAL 7,921 8.47 10,653 11.39 3,733 3.99 14,386 15.38 93,520
INDUSTRIAL 888 4.96 972 5.43 223 1.25 1,195 6.67 17,903
TOTAL : 62,812 7.32 80,036 9.33 54,866 6.40 1,34,902 15.73 8,57,621
MAR-2007
RESIDENTIAL 56,337 6.98 62,838 7.79 50,849 6.30 1,13,687 14.09 8,06,826
COMMERCIAL 9,278 9.36 8,760 8.84 3,380 3.41 12,140 12.25 99,109
INDUSTRIAL 908 4.91 1,403 7.59 214 1.16 1,617 8.74 18,494
TOTAL : 66,523 7.20 73,001 7.90 54,443 5.89 1,27,444 13.79 9,24,429
MAR-2008
RESIDENTIAL 51,955 6.01 1,30,563 15.11 39,270 4.55 1,69,833 19.66 8,63,921
COMMERCIAL 7,829 7.53 16,521 15.89 2,633 2.53 19,154 18.42 1,03,991
INDUSTRIAL 1,705 8.17 107 0.51 88 0.42 195 0.93 20,877
TOTAL : 61,489 6.22 1,47,191 14.89 41,991 4.25 1,89,182 19.13 9,88,789
MAR-2009
RESIDENTIAL 61,592 6.54 1,49,569 15.88 31,101 3.30 1,80,670 19.18 9,41,955
COMMERCIAL 9,882 9.18 15,652 14.55 2,360 2.19 18,012 16.74 1,07,599
INDUSTRIAL 1,847 9.30 4 0.02 1 0.01 5 0.03 19,866
TOTAL : 73,321 6.86 1,65,225 15.45 33,462 3.13 1,98,687 18.58 10,69,420
MAR-2010
RESIDENTIAL 50,682 5.05 1,63,342 16.29 47,908 4.78 2,11,250 21.07 10,02,758
COMMERCIAL 8,999 7.95 14,136 12.49 2,670 2.36 16,806 14.85 1,13,169
INDUSTRIAL 1,592 8.12 0 0.00 2 0.01 2 0.01 19,604
TOTAL : 61,273 5.40 1,77,478 15.63 50,580 4.45 2,28,058 20.08 11,35,531
JUN-2010
RESIDENTIAL 48,358 4.73 1,86,905 18.27 49,759 4.86 2,36,664 23.14 10,22,845
COMMERCIAL 8,857 7.73 16,769 14.63 2,513 2.19 19,282 16.82 1,14,630
INDUSTRIAL 1,701 8.64 2 0.01 0 0.00 2 0.01 19,695
TOTAL : 58,916 5.09 2,03,676 17.60 52,272 4.52 2,55,948 22.12 11,57,170

7.PAID PENDING CONSUMERS AS ON JUN-2010

NAME RESIDENTIOAL COMMERCIAL INDUSTRIAL AGRICULTURE OTHERS TOTAL
A' NAGAR CIRCLE 33,176 1,075 95 18,672 278 53,296
NASIK (U) CIRCLE 2,630 822 14 204 160 3,830
NASIK CIRCLE 6,789 203 39 7,041 84 14,156
REPORT TOTAL 42,595 2,100 148 25,917 522 71,282

8. L.T. NUMBER OF RCI CONSUMERS HAVING CONSUMPTION BETWEEN 1-30 UNITS AS ON JUN-10

NAME RESIDENTIAL COMMERCIAL INDUSTRIAL TOTAL
JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10 JUN-09 JUN-10
A' NAGAR CIRCLE 1,56,595 1,61,960 12,271 11,803 335 375 1,69,201 1,74,138
NASIK (U) CIRCLE 45,445 46,466 11,853 13,100 215 155 57,513 59,721
NASIK CIRCLE 1,51,281 1,59,570 9,851 10,094 360 337 1,61,492 1,70,001
REPORT TOTAL 3,53,321 3,67,996 33,975 34,997 910 867 3,88,206 4,03,860

9. DTC AUDIT REPORT UP TO THE MONTH JUN-10

NAME No. of DTC
Meter Detail
Received at IT
No. of DTC
E.A. Report
Generated
Loss Above 25% Loss Between 15 to 25% Loss Between 0 to 15% Loss Below 0 % No. of
Group
DTCs
No. % No. % No. % No. %
A' NAGAR CIRCLE 3,730 3,224 1,888 58 142 4 325 10 869 26 3
NASIK (U) CIRCLE 5,586 5,227 1,207 23 707 13 1,821 34 1,492 28 19
NASIK CIRCLE 5,321 4,995 2,531 50 458 9 548 10 1,458 29 20
REPORT TOTAL 14,637 13,446 5,626 41 1,307 9 2,694 20 3,819 28 42

10. FEEDER ENERGY AUDIT REPORT FROM CMS UP TO MONTH JUN-10

NAME No. of Feedres
EA Report
Generated
Above 15% 0 to 15 % Less than 0 %
No. % No. % No. %
A' NAGAR CIRCLE 384 174 45 15 3 195 50
NASIK (U) CIRCLE 153 92 60 22 14 39 25
NASIK CIRCLE 458 297 64 15 3 146 31
REPORT TOTAL 995 563 56 52 5 380 38

11. RELIABILITY INDICES (SAIFI/SAIDI/CAIDI) FOR THE MONTH JUN-10

NAME Total
Consumers
No. of
Intr.
Duration
of Intr.
Total
Intr.
Total
Duration
SAIFI SAIDI CAIDI
A' NAGAR CIRCLE 1,35,947 586 50,424 11,16,152 6,68,64,533 8.21 491.84 59.91
NASIK (U) CIRCLE 4,35,726 1,142 33,939 32,99,688 10,17,16,260 7.57 233.44 30.83
NASIK CIRCLE 76,157 85 26,291 3,26,767 10,50,89,647 4.29 1379.91 321.60
REPORT TOTAL 6,47,830 1,813 1,10,654 47,42,607 27,36,70,440 7.32 422.44 57.70


A' NAGAR CIRCLE | NASIK (U) CIRCLE | NASIK CIRCLE |
Report Generated on : 12/08/2010